Legend
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Left
> = accent/louder
=== = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings
4/4. Standard Tuning. 42 Bars.
[1] Part A
cresc.(louder)
> > > > > > I2..
E|---------------------------------|-----0---1---0-------3---5---3---|
B|---------------------1---3---1---|---1---1---1---1---5---5---5---5-|
G|-----0---2---0-----0---0---0---0-|-0==============-5==============-|
D|---2---2---2---2-2==============-|---------------------------------|
A|-3==============-----------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m i
L 3 2 2 1 2 2 2 1 4 1 1 1 1 1 1 2 3 1 3 4 3 1 3
[3]
VIII3.......... dim.(softer)
E|-----7---8---7-------10--12--10--|-----8---10--8-----------------0-|
B|---6---6---6---6---8---8---8---8-|---8---8---8---8-----8---10--8---|
G|-7==============-10=============-|-9==============---9---9---9-----|
D|---------------------------------|-----------------10=============-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m a
L 2 1 3 1 4 1 3 1 2 1 3 1 4 1 3 1 2 1 1 1 3 1 1 1 3 2 1 2 4 2 1
[5]
V3..............................
E|---------------------------------|---------------------5---7---5---|
B|---------------------1---3---1---|-----5---6---5-----5---5---5---5-|
G|-----0---2---0-----0---0---0---0-|---5---5---5---5-5==============-|
D|---2---2---2---2-2==============-|-7==============-----------------|
A|-3==============-----------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m i
L 3 2 2 1 2 2 2 1 4 1 3 1 1 1 2 1 1 1 1 1 1 1 3 1 1 1
[7]
E|---------------------10--12--10--|-----3---5---3-------------------|
B|-----7---8---7-----7---7---7---7-|---0---0---0---0-----------------|
G|---5---5---5---5-----------------|-0===============----------------|
D|-0==============-0==============-|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|-----------------3---------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p
L 1 3 1 4 1 3 1 1 3 1 4 1 3 1 2 4 2 1
[9]
E|---------------------------------|---------------------8---10--8---|
B|-----3---5---3-------3---5---3---|-----3---5---3-----7---7---7---7-|
G|---4---4---4---4---4---4---4---4-|---5---5---5---5-----------------|
D|-5==============-5==============-|-4==============-0==============-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p m a m a m a m
L 3 2 1 2 4 2 1 2 3 2 1 2 3 2 1 2 2 3 1 3 4 3 1 3 1 2 1 4 1 2 1
[11]
E|---------0---------------0-------|---------0-----------7---8---7---|
B|-----3-------3-------3-------3---|-----3-------3-----8---8---8---8-|
G|---5---5---5---5---5---5---5---5-|---4---4---4---4-0==============-|
D|-4==============-0==============-|-5==============-----------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i a i m i p i m i a i m i p i m i a i m i p i m i m i m i
L 2 3 1 3 3 1 3 3 1 3 3 1 3 3 2 1 2 2 1 2 2 1 2 3 2 1 2
[13]
E|-----3---5---3-------3---5---3---|---------------------------------|
B|---0---0---0---0---0---0---0---0-|-----6---8---6-------6---8---6---|
G|-0==============-0==============-|---5---5---5---5---5---5---5---5-|
D|---------------------------------|-7==============-7==============-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m i
L 1 3 1 1 3 1 3 1 2 1 4 1 2 1 3 1 2 1 4 1 2 1
[15]
V.............
E|---------------------7---8---7---|-----8---10--8-------5---7---5---|
B|-----5---6---5-------------------|---------------------------------|
G|---7---7---7---7---7---7---7---7-|---9---9---9---9---5---5---5---5-|
D|-6==============-----------------|---------------------------------|
A|---------------------------------|-0==============-0==============-|
E|-----------------0==============-|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i a i a i a i p i a i a i a i p i a i a i a i
L 2 4 1 4 3 4 1 4 1 2 1 4 1 2 1 3 2 3 4 3 2 3 1 1 1 3 1 1 1
[17]
E|---------------------------------|-----3---5---3-------0---2---0---|
B|-----7---8---7-------7---8---7---|---0---0---0---0-----------------|
G|---5---5---5---5---5---5---5---5-|-------------------3---3---3---3-|
D|-0==============-----------------|-2==============-----------------|
A|-----------------6==============-|-----------------4==============-|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p m a m a m a m p i a i a i a i
L 1 3 1 4 1 3 1 2 1 3 1 4 1 3 1 1 2 4 2 3 2 2 1 2 2
[19]
rit.(slow down)
E|---------------------------------|-----3---5---3-------------------|
B|-----3---5---3-------7---8---7---|---0---0---0---0-----------------|
G|---4---4---4---4---5---5---5---5-|-0==============-----------------|
D|-0==============-0==============-|---------------------3---2---0---|
A|---------------------------------|---------------------------------|
E|---------------------------------|-----------------3---------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p p p p
L 2 1 2 4 2 1 2 1 3 1 4 1 3 1 2 4 2 2 3 1
[21]
V4.............
E|---------------------------------|---------------------3---5---3---|
B|---------------------1---3---1---|-----5---6---5-----5---5---5---5-|
G|-----0---2---0-----0---0---0---0-|---5---5---5---5-5==============-|
D|---2---2---2---2-2==============-|-5==============-----------------|
A|-3==============-----------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m i
L 3 2 2 1 2 2 2 1 4 1 1 1 1 1 2 1 1 1 2 3 1 3 4 3 1 4
[23]
V3.............................. d
E|-----6---8---6-------5---6---5---|---------------------------------|
B|---5---5---5---5---5---5---5---5-|-----8---10--8-------6---8---6---|
G|-5==============-6==============-|---9---9---9---9---7---7---7---7-|
D|---------------------------------|-----------------0==============-|
A|---------------------------------|-0==============-----------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i m i m i p i m i m i m i
L 1 1 2 1 4 1 2 1 3 1 1 1 2 1 1 1 3 2 3 4 3 2 3 3 2 3 4 3 2 3
[25]
> > > IV4.............
E|-----7---8---7-------7---8---7---|-----8---10--8-------5---7---5---|
B|---6---6---6---6---6---6---6---6-|-------------------4---4---4---4-|
G|---------------------------------|---9---9---9---9-----------------|
D|-5==============-6==============-|-7==============-4==============-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p m a m a m a m p m a m a m a m p i a i a i a i p m a m a m a m
L 1 2 3 2 4 2 3 2 1 2 3 2 4 2 3 2 1 3 2 3 4 3 2 3 1 1 2 1 4 1 2 1
[27]
V............... > > >
E|-----3---5---3-------------------|---------------------0---1---0---|
B|---5---5---5---5-----------------|-----1-------1-------------------|
G|-0==============-----4---5---4---|-------------------0---0---0---0-|
D|-------------------3---3---3---3-|---2---2---2---2-----------------|
A|---------------------------------|-3-------3-------3==============-|
E|-----------------3==============-|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i m i m i m i p i m i p i m i p m a m a m a
L 3 1 3 4 3 1 3 1 1 2 1 3 1 2 1 3 2 1 2 3 2 1 2 3 1
[29]
III5..............................................
E|---------------------3---5---3---|---------------------8---10--8---|
B|-----3-------3-------------------|-----5-------5-------------------|
G|-------------------4---4---4---4-|---5---5---5---5---9---9---9---9-|
D|---4---4---4---4-----------------|-----------------7==============-|
A|-3-------3-------3==============-|-3-------3-----------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i p i m i p i a i a i a i p i m i p i m i p i a i a i a i
L 1 3 2 3 1 3 2 3 1 3 1 3 4 3 1 3 1 3 4 3 1 3 4 3 1 3 2 3 4 3 2 3
[31]
III............
E|---------------------3---5---3---|---------------------0---1---0---|
B|-----3---2---3-------------------|-----1-------1-------------------|
G|---2---2---2---2---4---4---4---4-|-------------------0---0---0---0-|
D|-3==============-----------------|---2---2---2---2-----------------|
A|---------------------------------|-3-------3-------3==============-|
E|-----------------3==============-|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i a i a i a i p i m i p i m i p i a i a i a i
L 3 2 4 2 1 2 4 2 1 2 1 2 4 2 1 2 3 2 1 2 3 2 1 2 3 1
[33]
III5..............................................
E|---------------------3---5---3---|---------------------8---10--8---|
B|-----3-------3-------------------|-----5-------5-------------------|
G|-------------------4---4---4---4-|---5---5---5---5---9---9---9---9-|
D|---4---4---4---4-----------------|-----------------7==============-|
A|-3-------3-------3==============-|-3-------3-----------------------|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i p i m i p i a i a i a i p i m i p i m i p i a i a i a i
L 1 2 1 2 1 2 1 2 1 3 1 3 4 3 1 3 1 3 4 3 1 3 4 3 1 3 2 3 4 3 2 3
[35]
III.............
E|---------------------3---5---3---|---------0---------------3-------|
B|-----3---2---3-------------------|-----1-------1-------0-------0---|
G|---2---2---2---2---4---4---4---4-|---------------------------------|
D|-3==============-----------------|---2---2---2---2---3---3---3---3-|
A|---------------------------------|-3==============-3==============-|
E|-----------------3==============-|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i m i p i a i a i a i p i m i a i m i p i m i a i m i
L 3 2 4 2 1 2 4 2 1 2 1 2 4 2 1 2 3 2 1 2 2 1 2 2 3 3 4 3 3
[37]
E|-----0---------------------------|---------0---------------3-------|
B|---------3---1-------3---1---0---|-----1-------1-------0-------0---|
G|---------------------------------|---------------------------------|
D|---2---2---2---2---3---3---3---3-|---2---2---2---2---3---3---3---3-|
A|-3==============-3==============-|-3==============-3==============-|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i a i m i m i p i m i m i m i p i m i a i m i p i m i a i m i
L 3 2 3 4 2 1 2 2 3 4 3 1 3 3 3 2 1 2 2 1 2 2 3 3 4 3 3
[39]
E|-----0---------------------------|-----------------------0-------0-|
B|---------3---1-------3---1---0---|-----1---0---1-------1-------1---|
G|---------------------------------|-------------------0-------0-----|
D|---2---2---2---2---3---3---3---3-|---2---2---2---2---------2-------|
A|-3==============-3==============-|-3==============-3==============-|
E|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i a i m i m i p i m i m i m i p i m i m i m i p i m a p i m a
L 3 2 2 4 2 1 2 2 3 4 3 1 3 3 3 2 1 2 2 1 2 3 1 2 1
[41]
VIII............
E|-8-----------------------0-------|---------------------------------|
B|-8---------------1-------1-------|-1==============-----------------|
G|-9---------------0-------0-------|-0==============-----------------|
D|-10--------------2---------------|-2==============-----------------|
A|-10--------------3-------3-------|-3==============-----------------|
E|-8-------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p down strum a a a
m m m
i i i
p p p
L 1 1 1 1
1 2 3 2
2 3 3
4
3
1
joue également ..