Notes:
Hi. This is my TAB of Tracy Chapman's 'Give Me One Reason'. This is a
great, yet very simple blues song. A previous posting showed the song in a
straight 12 bar blues progresson in E, and I posted a version exactly like
this one in G, however, the song is played in F#. A couple of people tipped
me on the fact that it's supposed to be in F#, so thanks! I have tabbed the
chords in plain majors, however, you can make each a 7th to add a bit of a
more bluesy sound.
The main riff (Fig. 1) is played throughout the entire song, verse,
chorus, solo, everything. The high strikes of the chords should be played
'up strokes' and the muted parts of the chords should be played with
'down strokes'. This is another part of the tab which I messed up a little
because I reversed the symbols on the Figure. Check the key again and match
it to Fig. 1. Speaking of the solo, I have not posted it, nor have I
posted the little fills between the different lines of the verse. I figured
that it is more fun to play your own fills, and add your own solo.
Improvisation is a big part of my playing, so I will only post what is in
the actual song.
Key (Tablature Explanation):
x = Muted String
/ = Slide Up
= Slide Down
v = Down Stroke
^ = Up Stroke
* Standard Tuning
* Slow Blues
Intro:
Fig. 1
F# B C# F#
e-----------||-----2-----2--x--|--------2-------4--x--|--------2-----2--x--
B-----------||-----2-----2--x--|--------4-------6--x--|--------2-----2--x--|
G-----------||-----3-----3--x--|--------4-------6--x--|--------3-----3--x--|
D-----------||-----4-----4--x--|----------------------|--------4-----4--x--|
A-----------||-----------------|--0--2-----/-4--------|--------------------|
E--0--0--0--||--2-----2--------|----------------------|--0--2-----2--------/
^ ^ v ^ ^ v ^ ^ v
F# B C#
e--------2-----2--x--|--------2-----2--x--|--------2-------4--x--
B--------2-----2--x--|--------4-----4--x--|--------4-------6--x--|
G--------3-----3--x--|--------4-----4--x--|--------4-------6--x--|
D--------4-----4--x--|--------------------|----------------------|
A--------------------|--0--2-----2--------|--0--2-----/-4--------|
E--0--2-----2--------|--------------------|----------------------/
^ ^ v ^ ^ v ^ ^ v
F# C#
e--------2-----2--x--|--------2-----2--x--|--------4-----4--x--
B--------2-----2--x--|--------2-----2--x--|--------6-----6--x--|
G--------3-----3--x--|--------3-----3--x--|--------6-----6--x--|
D--------4-----4--x--|--------4-----4--x--|--------------------|
A--------------------|--------------------|--0--4-----4--------|
E--0--2-----2--------|--0--2-----2--------|--------------------/
^ ^ v ^ ^ v ^ ^ v
End Fig. 1
B F#
e--------2-----2--x--|--------2-----2--x--|--------2-----2--x--|
B--------4-----4--x--|--------3-----3--x--|--------3-----3--x--||
G--------4-----4--x--|--------4-----4--x--|--------4-----4--x--||
D--------------------|--------4-----4--x--|--------4-----4--x--||
A--0--2-----2--------|--------------------|--------------------||
E--------------------|--0--2-----2--------|--0--2-----2--------|/
^ ^ v ^ ^ v ^ ^ v
Chorus: (w/Fig. 1)
F# B C# F#
Give me ...
B C# F#
Give me ...
C#
Said I ..,
B F#
you've ...
Aditional Lyrics and Song Construction:
Verse 1:
<<< CHORUS >>>
Verse 2:
<<< SOLO >>>
Verse 3:
<<< CHORUS >>>
Outro Chorus:
<<< Ending: Riff 1 >>>
Riff 1:
e--17--14----------------------------------
B----------17--14--------------------------|
G------------------16--14------------------|
D--------------------------(14)-h-16~~~~~--|
A------------------------------------------|
E------------------------------------------/
joue également ..