Gtr I (E A D G B E) - 'Guitar 1 (clean)'
Gtr II (E A D G B E) - 'Guitar 2 (distortion)'
Gtr III (E A D G B E) - 'Guitar 3 (distortion)'
Intro
Moderately Q=108
Am7 D Am D
4/4
Gtr I
PM PM PM PM PM PM
Q e E e E e E e E e E e E e E Q e E e E e E e E e E e E Q
|----------------|-----------------|--------5-------|------------------|
|----------------|-x-7-x-7-x---x---|--------5---5---|-x---x---x--------|
|------5-x-5-x-7-|-x-7-x-7-x-7-x---|----x---5---x-7-|-x---x---x--------|
|----x-5-x-5-x-7-|-x---x---x-7-x-7-|-7--x-7-7-7-x-7-|-x-7-x-7-x-7------|
|-7--x-7-x-7-x-5-|-x---x---x---x-7-|-7--x-7---7-----|-5-5-x-5-x--------|
|-5--x---x-------|-----------------|-5--------------|-------------10\--|
Verse 1
Am D Esus2 Em
PM PM PM PM
Q E E E E E E E E E E e E E E E E E E E E E E E E E E E E E E
|----5---5----------|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-------|
|----5---5----------|-7---7---7-----x-|-7-7-7-7-7-8-8-8-|-8-8-8-8-8-------|
|----5---x---x------|-7-7-7-7-7-7-7---|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-------|
|----x-7-x-7-7------|-7-7-7-7-7-7-7---|-9-9-9-9-9-9-9-9-|-9-9-9-9-9---5S7-|
|-7--x-7-x-7-7-(3)/-|-5-5-5-5-5-5-x---|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-5S7-|
|-5----------x------|-----------------|-----------------|-----------7-x---|
Am D Esus2 Em
PM PM PM PM
Q E E E E E E E E E E e E E E E E E E E E E E E E E E E E E E
|----5---5----------|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|----5---5----------|-7---7---7-----x-|-7-7-7-7-7-8-8-8-|-8-8-8-8-8-8-8-8-|
|----5---x---x------|-7-7-7-7-7-7-7---|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|----x-7-x-7-7------|-7-7-7-7-7-7-7---|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-7--x-7-x-7-7-(3)/-|-5-5-5-5-5-5-x---|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5----------x------|-----------------|-----------------|-----------------|
C Am
PM PM PM PM PM PM
Q E E E E E E Q E E E E E E
|----------------------|-5--5---5---5---|
|--8---8-----8-----8-5-|-5--5-5-5-5-5---|
|--9---9--9--9--9--9-5-|-5--5-5-5-5-5-4-|
|-10--10-10-10-10-10-7-|-7--7-7-7-7-7---|
|-10--10-10-10-10-10-7-|-7--------------|
|--8---8-----8-----8---|-5--------------|
Bm7 Amadd9
PM
Q E E E E E E +W +H E E E E
|-5--5---5-5-5-7-|-(7)--------|-(7)------------|
|-3--3---3-3-3-5-|-(5)--------|-(5)------------|
|-4--4-4-4-4-4-5-|-(5)--------|-(5)------------|
|--------------7-|-(7)--------|-(7)------------|
|----------------|------------|----------------|
|----------------|------------|----------0-3-4-|
Verse 2
Am D Esus2 Em
PM PM PM PM PM PM
Q E E E E E E Q E E E E E E E E E E E E E E E E E E E E E E
|----5---5----------|----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|----5---5----------|-7--7---7---7---|-7-7-7-7-7-8-8-8-|-8-8-8-8-8-8-8-8-|
|----5---x---x------|-7--7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|----x-7-x-7-7------|-7--7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-7--x-7-x-7-7-(3)/-|-5--5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5----------x------|----------------|-----------------|-----------------|
Am D Esus2 Em
PM PM PM PM PM PM
Q E E E E E E Q E E E E E E E E E E E E E E E E E E E E E E
|----5---5----------|----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|----5---5----------|-7--7---7---7---|-7-7-7-7-7-8-8-8-|-8-8-8-8-8-8-8-8-|
|----5---x---x------|-7--7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|----x-7-x-7-7------|-7--7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-7--x-7-x-7-7-(3)/-|-5--5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5----------x------|----------------|-----------------|-----------------|
C Am Bm Amadd9
|-3-|
Q a E E a E E E E E E e a E +E E S S E a E E e S S S e e e E +W
|--------------------|-----5-5h7-(7)-5-------|-------7---------7---7-|-(7)----|
|--------------------|-5---5---5-(5)-5-------|-------7-7-------7---5-|-(5)----|
|----------5s7-5-----|-5-5-5---5-(5)-5-------|-----7---7h9p7---7---5-|-(5)----|
|--------5-5s7-5---5-|-7-------7-(7)---7p5-7-|-7s9-----------9---9-7-|-(7)----|
|-3--5s7---------7-5-|-----------------------|-----------------------|--------|
|--------------------|-----------------------|-----------------------|--------|
DCmaj7sus2 G/B G D Cmaj7sus2 G/B G
+H H W W W
|-(7)------------|-------------------|-----------------|-----------------|
|-(5)------------|-------------------|-----------------|-----------------|
|-(5)------------|-------------------|-----------------|-----------------|
|-(7)------------|-------------------|-----------------|-----------------|
|----------------|-------------------|-----------------|-----------------|
|----------------|-------------------|-----------------|-----------------|
|
| Gtr II
| H E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----------------|-------------------|-----------------|-----------------|
|----------------|-------0-----0---0-|-----3-----------|-----0---------0-|
|------------2---|-----0-------0-----|---2---2-----2---|---0---0---0-----|
|--------0-4-----|-(0)-------0-------|-0-------0-4-----|-0-----0-0-------|
|--------------3-|---------2---------|---------------3-|-------2---------|
|----------------|---------------3---|-----------------|-------------3---|
Bridge
D Cmaj7sus2 G/B G D Cmaj7sus2
H Q E E +Q E E +Q Q H E E E E
|------------------||------------------------|--------------------|
|------------------||------------------------|--------------------|
|----------------9-||--(9)-------------------|-11---------------9-|
|---------------10-||-(10)---------------5S==|=12--------------10-|
|---------------10-||-(10)-----10-(10)---5S==|=12---------12-x-10-|
|----------------8-||--(8)------7--(7)---3S==|=10---------10-x--8-|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|------------------||------------------------|--------------------|
|-----3------------||--------0---------0---0-|------3-------------|
|---2---2-----2----||------0-----------0-----|----2---2------2----|
|-0-------0-4------||--(0)----------0--------|--0-------0--4------|
|----------------3-||-----------2------------|------------------3-|
|------------------||--------------------3---|--------------------|
G/B G D Cmaj7sus2
+Q E E +Q Q H E E E E
|------------------------|--------------------|
|------------------------|--------------------|
|--(9)-------------------|-11---------------9-|
|-(10)---------------5---|-12---------12---10-|
|-(10)-----10-(10)---5---|-12---------12---10-|
|--(8)------7--(7)---3---|-10---------10----8-|
|
| E E E E E E E E E E E E E E E E
|------------------------|--------------------|
|--------0-------------0-|------3-------------|
|------0----0------0-----|----2---2------2----|
|---0-------0---0--------|--0-------0--4------|
|-----------2------------|------------------3-|
|--------------------3---|--------------------|
G/B G D Cmaj7sus2
+Q E E Q Q H E E E E
|---------------------|-10------------------|
|---------------------|-10------------------|
|--(9)----------------|-11----------------9-|
|-(10)---x--------5---|-12---------12-12-10-|
|-(10)---x-10-----5---|-12---------12-12-10-|
|--(8)---x--7-----3---|-10---------10-10--8-|
|
| E E E E E E E E E E E E E E E E
|---------------------|---------------------|
|--------0------0---0-|------3--------------|
|------0--------0-----|----2---2-------2----|
|--(0)--------0-------|--0-------0--4-------|
|-----------2---------|-------------------3-|
|-----------------3---|---------------------|
G/B G D Cmaj7sus2 G/B G
PM---|
+Q E E +Q Q Q Q E E E E +Q E E +Q Q
|------------------------|--------------------8-|--(8)---x-7-(7)-------|
|------------------------|-10-----------------8-|--(8)---x-8-(8)-------|
|--(9)-------------------|-11-----------------9-|--(9)---x-7-(7)-------|
|-(10)---------------5S==|=12---x---12-12-12-10-|-(10)---x-9-(9)---5S==|
|-(10)-----10-(10)---5S==|=12---x---12-12-12-10-|-(10)-------------5S==|
|--(8)------7--(7)---3S==|=10---x---10-10-10--8-|--(8)-------------3S==|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|------------------------|----------------------|----------------------|
|--------0-------------0-|------3---------------|--------0-------0---0-|
|------0----0------0-----|----2---2--------2----|------0---------0-----|
|---0-------0---0--------|--0--------0--4-------|--(0)--------0--------|
|-----------2------------|--------------------3-|----------2-----------|
|--------------------3---|----------------------|------------------3---|
D Cmaj7sus2
Gtr III
~~~~~~~
Q E E E E E E
|------------------------------10-------||
|------13pb15r(13)-13pb15r(13)----13b15-||
|---------------------------------------||
|---------------------------------------||
|---------------------------------------||
|---------------------------------------||
|
| Gtr I
| Q Q E E E E
|-10------------------------------------||
|-10------------------------------------||
|-11-------------------------------9----||
|-12-----------------------12--12-10----||
|-12-----------------------12--12-10----||
|-10-----------------------10--10--8----||
|
| Gtr II
| E E E E E E E E
|---------------------------------------||
|-------3-------------------------------||
|----2----------2---------------2-------||
|--0----------------0-------4-----------||
|----------------------------------3----||
|---------------------------------------||
Guitar Solo
G/B G D Cmaj7sus2
~~~~~~ ~~
+Q S S E S S E S S E E E a E E E E E E
|-----------------------------------10-------------------|---------------10----12b13-(12)-10-|
|-(13)---13pb15r(13)-10----------------------------------|------------------10---------------|
|------------------------12b14-(14)----12pb14r(12)-10b11-|-(11)----10-11---------------------|
|--------------------------------------------------------|------12---------------------------|
|--------------------------------------------------------|-----------------------------------|
|--------------------------------------------------------|-----------------------------------|
|
| +Q E E +Q Q H E E E E
|--------------------------------------------------------|-----------------------------------|
|--------------------------------------------------------|-----------------------------------|
|--(9)---------------------------------------------------|--11-----------------------------9-|
|-(10)----------------------------------5----------------|--12-----------------12---------10-|
|-(10)---------------10-(10)------------5----------------|--12-----------------12---------10-|
|--(8)----------------7--(7)------------3----------------|--10-----------------10----------8-|
|
| E E E E E E E E E E E E E E E E
|--------------------------------------------------------|-----------------------------------|
|---------0--------------------------0--------------0----|-------------3---------------------|
|------0-----------------------------0-------------------|-------2--------2------------2-----|
|--(0)--------------------0------------------------------|---0---------------0--4------------|
|---------------------2----------------------------------|---------------------------------3-|
|---------------------------------------3----------------|-----------------------------------|
G/B G D Cmaj7sus2
~~~~ ~~~~~~~~~~~~ ~~~
+E E Q E E E E +Q E E S S S S +S S E
|-(10)----13b15----13b15-13b14-13b15-13b14-|-(13)---10----12pb13r(12)p10-12-(12)-10-12-|
|------12----------------------------------|-----------10------------------------------|
|------------------------------------------|-------------------------------------------|
|------------------------------------------|-------------------------------------------|
|------------------------------------------|-------------------------------------------|
|------------------------------------------|-------------------------------------------|
|
| +Q E E Q Q H E E E E
|------------------------------------------|--10---------------------------------------|
|------------------------------------------|--10---------------------------------------|
|--(9)-------------------------------------|--11-------------------------------------9-|
|-(10)-----x--------------------5----------|--12----------------------12-----12-----10-|
|-(10)-----x----10--------------5----------|--12----------------------12-----12-----10-|
|--(8)-----x-----7--------------3----------|--10----------------------10-----10------8-|
|
| E E E E E E E E E E E E E E E E
|------------------------------------------|-------------------------------------------|
|----------0--------------------------0----|---------3---------------------------------|
|-------0--------0--------0----------------|------2-----2---------------------2--------|
|---0------------0--0----------------------|---0-----------0-----------4---------------|
|----------------2-------------------------|-----------------------------------------3-|
|-------------------------------3----------|-------------------------------------------|
G/B G
~~~~~~ ~~
|--3---|
+E e E E +E S S S +E E
|-(12)-10----12b13==(12)r(12)p10h12-(12)-10-|
|---------10--------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|
| +Q E E +Q Q
|-------------------------------------------|
|-------------------------------------------|
|--(9)--------------------------------------|
|-(10)--------------------------------5-----|
|-(10)-------10-----(10)--------------5-----|
|--(8)--------7------(7)--------------3-----|
|
| E E E E E E E E
|-------------------------------------------|
|----------0---------------0--------------0-|
|-------0------------------0----------------|
|--(0)----------------0---------------------|
|-------------2-----------------------------|
|-------------------------------------3-----|
D Cmaj7sus2 G/B G
~~~~ ~~~~~~~ ~~
+E S S E a E +E E S S E +E e Q S S E E E
|-(10)-------10------------14-15pb17r(15)p13b14-|-(13)------------------------------------|
|------10h12----12s15-(15)----------------------|------15-15----15pb16r(15)p13-15-13b13.5-|
|-----------------------------------------------|-----------------------------------------|
|-----------------------------------------------|-----------------------------------------|
|-----------------------------------------------|-----------------------------------------|
|-----------------------------------------------|-----------------------------------------|
|
| H E E E E +Q E E Q Q
|-----------------------------------------------|-----------------------------------------|
|-----------------------------------------------|-----------------------------------------|
|--11--------------------------------------9----|--(9)------------------------------------|
|--12----------------------12-------------10----|-(10)-----x--------------------5---------|
|--12----------------------12-------------10----|-(10)-----x-10-----------------5---------|
|--10----------------------10--------------8----|--(8)-----x--7-----------------3---------|
|
| E E E E E E E E E E E E E E E E
|-----------------------------------------------|-----------------------------------------|
|-------------3---------------------------------|----------0-----------------------0------|
|-------2-----------2----------2----------------|-------0-----0--------------0------------|
|---0-------------------0---4-------------------|---0---------0--0------------------------|
|------------------------------------------3----|-------------2---------------------------|
|-----------------------------------------------|-------------------------------3---------|
D Cmaj7sus2
E E E E E E S S E
|----15b17-15b17-15b17-15b17-15b17-15b17r15p13b13.5-|
|-15------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
| H E E E E
|-10------------------------------------------------|
|-10------------------------------------------------|
|-11-----------------------------------------9------|
|-12-------------------------12----12-------10------|
|-12-------------------------12----12-------10------|
|-10-------------------------10----10--------8------|
|
| E E E E E E E E
|---------------------------------------------------|
|-----------3---------------------------------------|
|-----2-----------2-----------------2---------------|
|--0--------------------0-----4---------------------|
|--------------------------------------------3------|
|---------------------------------------------------|
G/B G
~~~
E E E E E E S S E
|-(13)--------------------17------------|
|------15\-----15--17b19=====17r(17)-15-|
|----------/15--------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|
| +Q E E +Q Q
|---------------------------------------|
|---------------------------------------|
|--(9)----------------------------------|
|-(10)------------------------5---------|
|-(10)---------10-(10)--------5---------|
|--(8)----------7--(7)--------3---------|
|
| E E E E E E E E
|---------------------------------------|
|------------0-------------0----------0-|
|-------0------------------0------------|
|--(0)--------------0-------------------|
|---------------2-----------------------|
|-----------------------------3---------|
D Cmaj7sus2 G/B G
~~~~~~ ~~~~ ~~ ~~~~~
+E Q E S S E E E Q S S E S S E E E
|------17b19r==(17)-----------------------|--------------------------------|
|-(15)--------------17b18r(18)-(17)-15----|--15-------15-15----15-15-15----|
|--------------------------------------16-|--------16-------16----------16-|
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|
| H E E E E +Q E E Q Q
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|--11-----------------------------------9-|--(9)---------------------------|
|--12---------------------------12-----10-|-(10)----x-----------------5----|
|--12---------------------------12-----10-|-(10)----x----10-----------5----|
|--10---------------------------10------8-|--(8)----x-----7-----------3----|
|
| E E E E E E E E E E E E E E E E
|-----------------------------------------|--------------------------------|
|------------3----------------------------|---------0--------------------0-|
|-------2--------2-------------------2----|------0--------0--------0-------|
|---0----------------0-----------4--------|---0-----------0--0-------------|
|---------------------------------------3-|---------------2----------------|
|-----------------------------------------|---------------------------3----|
D Cmaj7sus2
E E E E +S S E S E S
|---------------------------------------------------|
|-17b19-(19)---19b20.5-(19)-19-19b20-19-19b20----19-|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
| H E E E E
|-10------------------------------------------------|
|-10------------------------------------------------|
|-11-------------------------------------------9----|
|-12---------------------------12----12-------10----|
|-12---------------------------12----12-------10----|
|-10---------------------------10----10--------8----|
|
| E E E E E E E E
|---------------------------------------------------|
|------------3--------------------------------------|
|---------2-----2---------------------2-------------|
|--0---------------------0------4-------------------|
|----------------------------------------------3----|
|---------------------------------------------------|
G/B G D
~~
|--3--|
E E S S S E E S S a S S S S Q S S S S S S a S S S S S s
|---------------------------------------------------|-------------10-10-(10)-10---------------------|
|19b20r(19)-15-17-15----------13--------------------|-------10h12----10h=12-----------------------10|
|--------------------16\-/14-----14-14S12-10--------|---------------------------13p12p10----10----10|
|--------------------------------------------12p(9)-|-12---------------------------------12----12-10|
|---------------------------------------------------|-----------------------------------------------|
|---------------------------------------------------|-----------------------------------------------|
|
|+Q E E +Q Q E E E E E E E E
|---------------------------------------------------|-----------------------------------------------|
|---------------------------------------------------|-----------------------------------------------|
|(9)------------------------------------------------|-11-11-11----11--------------------------------|
(10)------------------------------------5-----------|-12-12-12----12-----12--------11----10-----9---|
(10)-----------------10--(10)-----------5-----------|-12-12-12----12-----12--------11----10-----9---|
|(8)------------------7---(7)-----------3-----------|-10-10-10----10-----10---------9-----8-----7---|
|
| E E E E E E E E E E E E E E E E
|---------------------------------------------------|-----------------------------------------------|
|------------0-----------------0--------------0-----|--------3--------------------------------------|
|--------0---------------------0--------------------|-----2-----------------------------------------|
|(0)-----------------------0------------------------|--0-----------0------0-------------------------|
|---------------------2-----------------------------|-------------------------------4-----3-----2---|
|---------------------------------------3-----------|-----------------------------------------------|
Verse 3
Am D Esus2 Em
H. Q W Q E E E E E E
|----------------||-----------------|--------12----12-12----|
|----------------||-----------------|--------------------12-|
|----------------||-----------------|-----14----14----------|
|----------------||-----------------|-----------------------|
|-12-------------||-----------------|-----------------------|
|----------------||-----------------|-----------------------|
|
| PM PM PM
| H E E E E E E E E e E E E E E E E E E E E
|--------5---5---||---------------7-|-7-7--7--7--7--7--7--7-|
|--------5---5---||-7---7---7-----x-|-7-7--7--7--7--8--8--8-|
|--------5-5-5-5-||-7-7-7-7-7-7-7---|-9-9--9--9--9--9--9--9-|
|--7-----7-7-7-7-||-7-7-7-7-7-7-7---|-9-9--9--9--9--9--9--9-|
|--7-------7---7-||-5-5-5-5-5-5-x---|-7-7--7--7--7--7--7--7-|
|--5-------------||-----------------|-----------------------|
|
| W W W
|----------------||-----------------|-----------------------|
|----------------||-----------------|-----------------------|
|----------------||-----------------|-----------------------|
|----------------||-----------------|-----------------------|
|--0-------------||-----------------|-----------------------|
|----------------||-----------------|-----------------------|
Am D
~~
E E E E E E S S E Q e E H W
|-14-------15------------------------|---------------------|-----------------|
|----11s12----------12---------------|-----12--------------|-----------------|
|-------------14b16----14b16r(14)-12-|-14--12--------------|-----------------|
|------------------------------------|---------------------|-----------------|
|------------------------------------|---------------------|-----------------|
|------------------------------------|---------------------|-----------------|
|
| PM PM PM PM
| E E E E E E E E Q E E E E E E E E E E e E E E
|--7--7--7--7--7---------------------|------5---5----------|---------------7-|
|--8--8--8--8--8---------------------|------5---5----------|-7---7---7-----x-|
|--9--9--9--9--9---------------------|------5---x---x------|-7-7-7-7-7-7-7---|
|--9--9--9--9--9--------5S=========7-|------x-7-x-7-7------|-7-7-7-7-7-7-7---|
|--7--7--7--7--7-----7--5S=========7-|--7---x-7-x-7-7-(3)/-|-5-5-5-5-5-5-x---|
|--------------------7--x------------|--5-----------x------|-----------------|
Esus2 Em
H E E e E
|-------------------------------|
|---------15pb17r(15)-12--------|
|------------------------14pb16r|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|
| E E E E E E E E
|-7-7-7-7--7-------7---7--7-----|
|-7-7-7-7--7-------8---8--8-----|
|-9-9-9-9--9-------9---9--9-----|
|-9-9-9-9--9-------9---9--9-----|
|-7-7-7-7--7-------7---7--7-----|
|-------------------------------|
C
~~~~~~~~~~~~~~~
E E E E S S E S S E H +Q Q
|---------------------------------|--------------------------|
|---------------------------------|--------------------------|
|-(14)-12-------------------------|--------------------------|
|---------14-12-------------------|-10--------(10)\----------|
|---------------13s12-10-12p10----|--------------------------|
|------------------------------12-|--------------------------|
|
| PM PM
| E E E E E E E E Q E E E E E E
|---7---7--7--7--7-----7--7-----7-|--------------------------|
|---8---8--8--8--8-----8--8-----8-|--8---8------8-------8-5--|
|---9---9--9--9--9-----9--9-----9-|--9---9--9---9----9--9-5--|
|---9---9--9--9--9-----9--9-----9-|-10--10-10--10---10-10-7--|
|---7---7--7--7--7-----7--7-----7-|-10--10-10--10---10-10-7--|
|---------------------------------|--8---8------8-------8----|
Am Bm7 Amadd9
W Q E a E e e e E +W
|-------------------------|-----------10-12-10-12-|-(12)----*|
|-------------------------|-----------10-12-10-12-|-(12)----*|
|-------------------------|------9s11-------------|---------*|
|-------------------------|-----------------------|---------*|
|-------------------------|-----------------------|---------*|
|-------------------------|-----------------------|---------*|
|
| E S S E S S E S S E S S Q E E E E E E +W
|-5-x-5-5-x-5-5-x-5-5-x-5-|-5--5-------5--5--5--7-|--(7)----*|
|-5-x-5-5-x-5-5-x-5-5-x-5-|-3--3-------3--3--3--5-|--(5)----*|
|-5-x-5-5-x-5-5-x-5-5-x-5-|-4--4----4--4--4--4--5-|--(5)----*|
|-7---7-7---7-7---7-7---7-|---------------------7-|--(7)----*|
|-7-----7-----7-----7-----|-----------------------|---------*|
|-5-----5-----5-----5-----|-----------------------|---------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
joue également ..