Gtr I (E A D G B E) - 'Untitled'
Em D A
4/4
Q E E E E E E Q E E Q E E
| | | | | | | | | | | | |
/ / / / / / / / / / / / /
Gtr I
Q E E E E E E Q E E Q E E Q Q E E E E Q E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-|-2--2-0-0--0-0--|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-|-3--3-0-2--2-0--|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-|-2--2-0-2--2-0--|
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2--2-2-2-0-|-0--0-0-2--2-0--|
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2--2-2-2-0-|--------0--0-0--|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-|----------------|
Q Q E E E E Q Q E E E E Q Q E E +Q Q E E +E E E E
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||o-0--0--0-0-0-0-|-3--3--3-3-3-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--2--2--2-2-2-2-|-0--0--0-0-0-0-|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||o-2--2--2-2-2-2-|---------------|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||--0--0--0-0-0-0-|---------------|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
Q Q E E E E Q E E E E E E Q Q E E E E +E E E E E E E E
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|-2--2--2-2-2-3-|-(3)-2-2-0-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-3--3--3-3-3-3-|-(3)-3-3-3-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-2--2--2-2-2-2-|-(2)-2-2-2-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-0--0--0-0-0-0-|-(0)-0-0-0-0-2-2-0---|
|-2--2--2-2-2-2-|-2--2-2-2-2-2-2-|---------------|---------------2-----|
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|---------------|---------------0-----|
Q Q E E E E Q Q E E E E +Q Q E E +E E Q E E +E E E E
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-3--3--3-3-3-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0-0-0-0-|-(0)--2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-2--2--2-2-2-2-|---------------|------2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-0--0--0-0-0-0-|---------------|------0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
Q E E E E E E Q E E E E E E Q Q E E E E +E E +E E +E E E E E
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|-2--2--2-2-2-0-|-(0)-3-(3)-2-(2)-0-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-3--3--3-3-3-3-|-(3)-3-(3)-3-(3)-3-3-3-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-2--2--2-2-2-2-|-(2)-2-(2)-2-(2)-2-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-0--0--0-0-0-0-|-(0)-0-(0)-0-(0)-0-0-0-0--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-0--|---------------|--------------------------|
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|---------------|--------------------------|
Q Q. E E E +Q Q. E E E +Q Q E E Q E E +E E E E Q E E
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0---0-0-0---|
Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0--0-2-2--0--|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|------------2-2-----|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|------------0-0-----|
Q E E E E E E Q E E Q E E Q Q E E E +E E E E E E E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0--o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2---||
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2--o||
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0-0-2--2-0-|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|-----------2--2---|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|-----------0--0---|
Q E E E E E E Q E E Q E E Q Q E E E S S W
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-2-2-|-2----|
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-2-2-|-2----|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-0-|-0----|
+W E E E E E E E E +E E +E E +H
|-(0)--------|-----------3-2---0-|-(0)-2-(2)----------|
|-(0)--------|-----3---------3---|-----------3-(3)----|
|-(0)--------|---2---------------|--------------------|
|-(2)--------|-0-----(0)---------|--------------------|
|-(2)--------|-------------------|--------------------|
|-(0)--------|-------------------|--------------------|
Q E E E E E E E E E E S T T T S E E E E E E E E Q
|-------------------|-------2---------------|------------------|
|---------5p3---(3)-|-----3---------------4-|------------------|
|-------------0-----|---2---------------4---|------------------|
|-------0-----------|-0-------0h1S2S3S4-----|-----2h4-5-4-2----|
|-5--5--------------|-----------------------|---2--------------|
|-------------------|-----------------------|-0----------------|
Q E E E E E E Q Q E Q E +Q. Q Q. W E E E E E E Q
|----------0-------|------------0-|-(0)------0----|----------------3-2-0----|
|-0----------0-----|-------0------|-------3-------|-3------------3-------3--|
|----0---------0---|----0----0----|---------------|-2----------2------------|
|----------------2-|-2------------|---------------|-0--------0--------------|
|------(2)---------|-2------------|---------------|-------------------------|
|------------------|-0------------|---------------|-------------------------|
H Q +H H Q. E Q. Q E E Q E E E E E E
|--------------|-------------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0-------(0)--|-3----0------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0--0----(0)--|-2----0------|-0----0--0-0-|-0--0-0-0-0-0-0--|
|-0-------(0)--|-0----0----2-|-2----2--2-2-|-2--2-0-0-0-0-0--|
|-2-------(2)--|-----------2-|------2--2-2-|-2--2-0----------|
|--------------|-----------0-|------0--0-0-|-0--0-0----------|
Q E E E E E E E E E E E E E E Q E E E E E E E E E E Q E E
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||o-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|---3-3-3-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|---0-0-0-2--2-0-|
||o-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|----------------|---------2--2-0-|
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|----------------|---------0--0-0-|
1.
Q E E E E E E Q E E Q E E Q Q E E E E E E E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0----o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2----2-2-2-|---2-2-2-2-2-0-----||
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2----2-2-2-|---2-2-2-2-2-0----o||
|-0--0-0-0-0-0-0-|---------------|-0--0----0-0-0-|---0-0-0-0-0-0-----||
2.
Q E E E E E E E E E E E E E E
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
1.
Q E E E E E E Q E E Q E E Q E E E E E E E E E E E E E E
||--0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||o-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0--o||
||--0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||--2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2---||
||o-2--2-2-2-2-2-0-|--------0--0-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2--o||
||--0--0-0-0-0-0-0-|---------------|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
2. H.=H
Q Q E E E E E E E E E E E E Q E E E E E E
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
Q E E Q E E W +W
|-2--2-0-0--0-0-|-0--------|-(0)----*|
|-3--3-0-2--2-0-|-0--------|-(0)----*|
|-2--2-0-2--2-0-|-0--------|-(0)----*|
|-0--0-0-2--2-0-|-2--------|-(2)----*|
|--------0--0-0-|-2--------|-(2)----*|
|---------------|-0--------|-(0)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
joue également ..