Guitar (George Kooymans): electric 6-string (with overdrive), tuned DADGBe
INTRO
| |
|/-- part 1 --\ /----------- part 2 ------------\|
e|--------------|----------------|----------------|
B|--------------|----------------|----------------|
G|--------------|----------------|----------------|
D|--------------|----------------|----------------|
A|------2-----0-|----3-----3-----|5-------2-----0-|
D|2-3-4---3-2---|0-0---0-0---0-0-|--2-3-4---3-2---|
INTRO (part 2 only) (4x)
RHYTM FIG. 1a (4x)
| |
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|----3-----3-----|5-------2-----0-|
D|0-0---0-0---0-0-|--2-3-4---3-2---|
RHYTM FIG. 1b (3x)
| |
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|----3~----3~----|3-------2-----0-|
D|0-0---0-0---0-0-|--2-3-4---3-2---|
(RHYTM FIG. 1b) Ending
| |
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|----3~----3~----|3h5---5---------|
D|0-0---0-0---0-0-|----0---0-0-0-0-|
Verse 1 Get out of my parlour, won’t you
Get out of my life
Put on that crazy raincoat
You’re gonna need it tonight
Get out of my parlour
For I cut you with a knife
Don’t want your disease
Don’t need you’re silly jive
RHYTM FIG. 2a
|
e|------------------------|----------------|------------------------|----------------+
B|10-10-10-10-10-10-10-10-|----------------|10-10-10-10-10-10-10-10-|----------------+
G|9--9--9--9--9--9--9--9--|----------------|9--9--9--9--9--9--9--9--|----------------+
D|7--7--7--7--7--7--7--7--|----------------|7--7--7--7--7--7--7--7--|----------------+
A|0--0--0--0--0--0--0--0--|----------------|0--0--0--0--0--0--0--0--|----------------+
D|------------------------|0-0-0-0-0-0-0-0-|------------------------|0-0-0-0-0-0-0-0-+
e|----------------|----------------|----------------|----------------+
B|8-8-8-8-8-8-8-8-|----------------|--8-8-8-8-8-8-8-|----------------+
G|7-7-7-7-7-7-7-7-|----------------|--7-7-7-7-7-7-7-|----------------+
D|7-5-5-5-5-5-5-5-|----------------|--5-5-5-5-5-5-5-|----------------+
A|5-5-5-5-5-5-5-5-|----------------|--5-5-5-5-5-5-5-|----------------+
D|----------------|0-0-0-0-0-0-0-0-|0---------------|0-0-0-0-0-0-0-0-+
|
e|-----------------------|----------------|-----------------------|----------------|
B|--10-10-10-10-10-10-10-|----------------|--10-10-10-10-10-10-10-|----------------|
G|--9--9--9--9--9--9--9--|----------------|--9--9--9--9--9--9--9--|----------------|
D|--7--7--7--7--7--7--7--|----------------|--7--7--7--7--7--7--7--|----------------|
A|--0--0--0--0--0--0--0--|----------------|--0--0--0--0--0--0--0--|----------------|
D|0----------------------|0-0-0-0-0-0-0-0-|0----------------------|0-0-0-0-0-0-0-0-|
(RHYTM FIG. 2) Ending 1
| |
e|----------------|----------------|---------------------|----------------|
B|--8-8---8---8---|8-8-8---8-8-8---|10---10---10-10-10---|----------------|
G|--7-7---7---7---|7-7-7---7-7-7---|9----9----9--9--9----|----------------|
D|--5-5---5---5---|5-5-5---5-5-5---|7----7----7--7--7----|----------------|
A|--5-5---5---5---|5-5-5---5-5-5---|0----0----0--0--0----|--------2-----0-|
D|0-----0---0---0-|------0-------0-|---0----0----------0-|0-2-3-4---3-2---|
Chorus 1 I was an innocent bystander
I was a middle-of-the-roadman for you
Then you took me for a ride, now baby
Showed me all the things you could do
I always listen to the good-looking lady
A mistake I won’t make no more
‘Cause you might be a good-looking lady
You’re rotten to the core
You’re all fucked up
RHYTM FIG. 1a (6x)
RHYTM FIG. 1b (3x)
(RHYTM FIG. 1b) Ending
Verse 2 I’ve been under your influence
Under your spell too long
Now people keep me at a distance
Everything I do is wrong
My brain’s disintegrating
Devil’s singing my song
This cannot continue
This cannot go on
RHYTM FIG. 2b
|
e|-----------------------|----------------|-----------------------|----------------+
B|--10-10-10-10-10-10-10-|----------------|--10-10-10-10-10-10-10-|----------------+
G|--9--9--9--9--9--9--9--|----------------|--9--9--9--9--9--9--9--|----------------+
D|--7--7--7--7--7--7--7--|----------------|--7--7--7--7--7--7--7--|----------------+
A|--0--0--0--0--0--0--0--|----------------|--0--0--0--0--0--0--0--|----------------+
D|0----------------------|0-0-0-0-0-0-0-0-|0----------------------|0-0-0-0-0-0-0-0-+
e|----------------|----------------|----------------|----------------+
B|--8-8-8-8-8-8-8-|----------------|--8-8-8-8-8-8-8-|----------------+
G|--7-7-7-7-7-7-7-|----------------|--7-7-7-7-7-7-7-|----------------+
D|--5-5-5-5-5-5-5-|----------------|--5-5-5-5-5-5-5-|----------------+
A|--5-5-5-5-5-5-5-|----------------|--5-5-5-5-5-5-5-|----------------+
D|0---------------|0-0-0-0-0-0-0-0-|0---------------|0-0-0-0-0-0-0-0-+
|
e|-----------------------|----------------|-----------------------|----------------|
B|--10-10-10-10-10-10-10-|----------------|--10-10-10-10-10-10-10-|----------------|
G|--9--9--9--9--9--9--9--|----------------|--9--9--9--9--9--9--9--|----------------|
D|--7--7--7--7--7--7--7--|----------------|--7--7--7--7--7--7--7--|----------------|
A|--0--0--0--0--0--0--0--|----------------|--0--0--0--0--0--0--0--|----------------|
D|0----------------------|0-0-0-0-0-0-0-0-|0----------------------|0-0-0-0-0-0-0-0-|
(RHYTM FIG. 2) Ending 2
| |
e|----------------|----------------|--------------------|--------------------|
B|--8-8---8---8---|8-8-8---8---8---|10---10---10---10---|10---10---10---10---|
G|--7-7---7---7---|7-7-7---7---7---|9----9----9----9----|9----9----9----9----|
D|--5-5---5---5---|5-5-5---5---5---|7----7----7----7----|7----7----7----7----|
A|--5-5---5---5---|5-5-5---5---5---|0----0----0----0----|0----0----0----0----|
D|0-----0---0---0-|------0---0---0-|---0----0----0----0-|---0----0----0----0-|
Chorus 1
RHYTM FIG. 3
|
e|----------------|------------------|----------------|----------------+
B|----------------|------------------|----------------|----------------+
G|----------------|------------------|----------------|----------------+
D|----------------|------------------|9---------------|7---------------+
A|9---------------|10-------12-------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-+
D|0-0-0-0-0-0-0-0-|0--0-0-0-0--0-0-0-|----------------|----------------+
e|-----------------|------------------|-----------------|----------------+
B|-----------------|------------------|-----------------|----------------+
G|-----------------|------------------|11---------------|----------------+
D|11---------------|12-------14-------|12---------------|----------------+
A|0--0-0-0-0-0-0-0-|0--0-0-0-0--0-0-0-|12---------------|----------------+
D|-----------------|------------------|0--0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-+
e|----------------|------------------|----------------|----------------+
B|----------------|------------------|----------------|----------------+
G|----------------|------------------|----------------|----------------+
D|----------------|------------------|9---------------|7---------------+
A|9---------------|10-------12-------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-+
D|0-0-0-0-0-0-0-0-|0--0-0-0-0--0-0-0-|----------------|----------------+
|
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|5---------------|4-------2-------|
A|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
D|----------------|----------------|
(RHYTM FIG. 3) Ending
| |
e|2---------------|----------------|
B|3---------------|----------------|
G|2---------------|----------------|
D|0---------------|----------------|
A|0---------------|----------------|
D|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
RHYTHM FIG. 3
RHYTM FIG. 2c
|
e|-----------------------|-----------------|-----------------------|-----------------+
B|--10-10-10-10-10-10-10-|10---------------|--10-10-10-10-10-10-10-|10---------------+
G|--9--9--9--9--9--9--9--|9----------------|--9--9--9--9--9--9--9--|9----------------+
D|--7--7--7--7--7--7--7--|7----------------|--7--7--7--7--7--7--7--|7----------------+
A|--0--0--0--0--0--0--0--|0----------------|--0--0--0--0--0--0--0--|0----------------+
D|0----------------------|---0-0-0-0-0-0-0-|0----------------------|---0-0-0-0-0-0-0-+
|
e|----------------|----------------|----------------|----------------|
B|--8-8-8-8-8-8-8-|8---------------|--8-8-8-8-8-8-8-|8---------------|
G|--7-7-7-7-7-7-7-|7---------------|--7-7-7-7-7-7-7-|7---------------|
D|--5-5-5-5-5-5-5-|5---------------|--5-5-5-5-5-5-5-|5---------------|
A|--5-5-5-5-5-5-5-|5---------------|--5-5-5-5-5-5-5-|5---------------|
D|0---------------|--0-0-0-0-0-0-0-|0---------------|--0-0-0-0-0-0-0-|
RHYTM FIG. 2b
(RHYTM FIG. 2) Ending 3
| |
e|----------------|----------------|------------------------|------------------------|
B|--8-8---8---8---|8-8-8---8-8-8---|10-10-10-10-10-10-10-10-|10-10-10-10-10----------|
G|--7-7---7---7---|7-7-7---7-7-7---|9--9--9--9--9--9--9--9--|9--9--9--9--9-----------|
D|--5-5---5---5---|5-5-5---5-5-5---|7--7--7--7--7--7--7--7--|7--7--7--7--7--12-12-12-|
A|--5-5---5---5---|5-5-5---5-5-5---|0--0--0--0--0--0--0--0--|0--0--0--0--0--0--0--0--|
D|0-----0---0---0-|------0-------0-|------------------------|------------------------|
Chorus 1
SOLO 1
| |
e|----------------------|-----------------------|----------------------|---------------------|
B|----------------------|-----------------------|----------------------|---------------------|
G|----------------------|-----------------------|----------------------|---------------------|
D|12-12-x---12-12-12----|12-12-12----12---12----|12---12----12-14-12---|12-14-12---12---12---|
A|-------------------14-|---------14---------14-|--------14------------|---------------------|
D|----------------------|-----------------------|----------------------|---------------------|
RHYTM FIG. 4a
| |
e|------------------|----------------|------------------|-----------------|
B|------------------|----------------|------------------|-----------------|
G|------------------|----------------|------------------|-----------------|
D|----11-----9------|7-----5---------|----11-----9------|7-----5-----12---|
A|0---12-----10-----|9-----7---------|0---12-----10-----|9-----7----------|
D|------------------|----------------|------------------|-----------------|
Chorus 2a You’re nothing but a long blond animal
Long blond animal
SOLO 2
|
e|-----------------------|-----------------------|----------------------+
B|-----------------------|-----------------------|----------------------+
G|-----------------------|-----------------------|-------------------11-+
D|12-12-12----12-12---12-|-----12----12----12----|12-14-12---12-14------+
A|---------14----14---14-|--14----14----14----14-|----------------------+
D|-----------------------|-----------------------|----------------------+
|
e|----------------------|
B|----------------------|
G|----------------------|
D|--14-12---12-12-12-12-|
A|----------------------|
D|----------------------|
RHYTM FIG. 4b
|
e|------------------|----------------|------------------|----------------+
B|------------------|----------------|------------------|----------------+
G|------------------|----------------|------------------|----------------+
D|----11-----9------|7-----5---------|----11-----9------|7-----5---------+
A|0---12-----10-----|9-----7---------|0---12-----10-----|9-----7---------+
D|------------------|----------------|------------------|----------------+
|
e|------------------|----------------|
B|------------------|----------------|
G|------------------|----------------|
D|----11-----9------|7-----5---------|
A|0---12-----10-----|9-----7---------|
D|------------------|----------------|
Chorus 2b You’re nothing but a long blond animal
Long blond animal
Long blond animal
OUTRO
| |
e|----------------|----------------|--|
B|----------------|----------------|--|
G|----------------|----------------|--|
D|----------------|----7-7-7-7-7-7-|7-|
A|--------2-------|----5-5-5-5-5-5-|5-|
D|--2-3-4---3-2-0-|0-0-0-0-0-0-0-0-|0-|
LEGEND
~ = let note ring
h = hammer on
x = muted note
joue également ..