Intro
4/4
TUNING - Db, Gb, B, E, Ab, Db
Gtrs I, II
PM----------| PM PM------| PM----------------| PM------|
|---------------------|-------------------------|----------------------|
|---------------------|-------------------------|----------------------|
|---------------------|-------------------------|----------------------|
|---------------------|-------------------------|----------------------|
|---------------4-3---|-2-----------1-----------|---------3------------|
|-2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|-1-2-3-4---4-4-4-4-4--|
Gtr I
PM------| PM----------------------| PM PM------| PM------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-7-----------6-----------|---------------4-3---|-2-----------1-----------|
|---4-4-5-4-4---3-3-4-3-3-|-2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|
|
| Gtr II
| PM------| PM--------------------| PM------| PM------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-7-----------6-----------|---------------------|-2-----------1-----------|
|---4-4-5-4-4---3-3-4-3-3-|-2-2-2-2-2-3---------|---3-3-3-3-3---2-2-2-2-2-|
PM------| PM------| PM------| PM------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--7-----------6-----------|-10-----------9-----------|
|----5-5-6-5-4---4-4-5-4-4-|----8-8-9-8-7---7-7-8-7-7-|
|
| PM------| PM------| PM------| PM------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--8-----------7-----------|
|-10-----------9-----------|----6-6-7-6-5---5-5-6-5-5-|
|----8-8-9-8-7---7-7-8-7-7-|--------------------------|
Verse
Gtrs I, II
PM----------| PM PM------| PM----------------| PM------|
||----------------------|-------------------------|----------------------|
||o---------------------|-------------------------|----------------------|
||----------------------|-------------------------|----------------------|
||----------------------|-------------------------|----------------------|
||o---------------4-3---|-2-----------1-----------|---------3------------|
||--2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|-1-2-3-4---4-4-4-4-4--|
PM------| PM----------------------| PM PM------| PM------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-7-----------6-----------|---------------4-3---|-2-----------1-----------|
|---4-4-5-4-4---3-3-4-3-3-|-2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|
Gtr I
PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|--7-----------6-------------|
|----5-5-6-5-4---4-4-5-4-4-4-|
|
| Gtr II
| PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|-10-----------9-------------|
|----8-8-9-8-7---7-7-8-7-7-7-|
PM------| PM----| PM----------------| PM
|-----------------------------||---------------------|
|----------------------------o||---------------------|
|-----------------------------||---------------------|
|-----------------------------||---------------------|
|-10-----------9-------------o||---------------4-3---|
|----8-8-9-8-7---7-7-8-7-7-7--||-2-2-2-2-2-3-4-----4-|
|
| PM------| PM------------------------|
|-----------------------------||---------------------|
|----------------------------o||---------------------|
|-----------------------------||---------------------|
|--8-----------7--------------||---------------------|
|----6-6-7-6-5---5-5-6-5-5-5-o||---------------------|
|-----------------------------||-2-2-2-2-2-3---------|
Chorus
Q=213
Gtrs I, II
PM------| PM--------|
||----------------------------|
||o---------------------------|
||----------------------------|
||----------------------------|
||o---------------------------|
||--7-4-4-4-4-4-6-3-3-3-3-3-3-|
PM--------| PM--------| PM------| PM------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-7-4-4-4-4-4-6-3-3-3-3-3-|
PM------| PM--------| PM--------| PM--------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-5p4---------3-2-|---------------------------|-------------------------------|
|---------2-3-----|---------------------------|-------------------------------|
|-----3p2---------|-7-4-4-4-4-4-6-3-3-3-3-3-3-|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|
PM------| PM------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|-5p4-4-4-4-4-4-4-\3-3-3-3-3-3-|
1. 2.
A5
PM------| PM------| PM--------|
|-------------------------------||-----------------------|
|------------------------------o||-----------------------|
|-------------------------------||-----------------------|
|-------------------------------||-----------------------|
|------------------------------o||----------------7------|
|-7p6-6-6-6-6-6-6-\5-5-5-5-5-5--||-/6-6-6-5-5-6-6-5------|
Verse
N.C.
Gtrs I, II
PM----------| PM PM------| PM----------------| PM------|
||----------------------|-------------------------|----------------------|
||o---------------------|-------------------------|----------------------|
||----------------------|-------------------------|----------------------|
||----------------------|-------------------------|----------------------|
||o---------------4-3---|-2-----------1-----------|---------3------------|
||--2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|-1-2-3-4---4-4-4-4-4--|
PM------| PM----------------------| PM PM------| PM------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-7-----------6-----------|---------------4-3---|-2-----------1-----------|
|---4-4-5-4-4---3-3-4-3-3-|-2-2-2-2-2-3-4-----4-|---3-3-2-3-3---2-2-1-2-2-|
Gtr I
PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|--7-----------6-------------|
|----5-5-6-5-4---4-4-5-4-4-4-|
|
| Gtr II
| PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|-10-----------9-------------|
|----8-8-9-8-7---7-7-8-7-7-7-|
PM------| PM----| PM----------------| PM
|-----------------------------||---------------------|
|----------------------------o||---------------------|
|-----------------------------||---------------------|
|-----------------------------||---------------------|
|-10-----------9-------------o||---------------4-3---|
|----8-8-9-8-7---7-7-8-7-7-7--||-2-2-2-2-2-3-4-----4-|
|
| PM------| PM------------------------|
|-----------------------------||---------------------|
|----------------------------o||---------------------|
|-----------------------------||---------------------|
|--8-----------7--------------||---------------------|
|----6-6-7-6-5---5-5-6-5-5-5-o||---------------------|
|-----------------------------||-2-2-2-2-2-3---------|
Chorus 2
4/4
Gtrs I, II
PM------| PM--------|
||----------------------------|
||o---------------------------|
||----------------------------|
||----------------------------|
||o---------------------------|
||--7-4-4-4-4-4-6-3-3-3-3-3-3-|
PM--------| PM--------| PM------| PM------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-7-4-4-4-4-4-6-3-3-3-3-3--|
1.
PM------| PM--------| PM--------| PM--------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-5p4---------3-2-|---------------------------|-------------------------------|
|---------2-3-----|---------------------------|-------------------------------|
|-----3p2---------|-7-4-4-4-4-4-6-3-3-3-3-3-3-|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|
PM------| PM------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|-5p4-4-4-4-4-4-4-\3-3-3-3-3-3-|
2.
G#5
PM------| PM------| PM--------|
|-------------------------------||-----------------------|
|------------------------------o||-----------------------|
|-------------------------------||-----------------------|
|-------------------------------||-----------------------|
|------------------------------o||-----------------6-----|
|-7p6-6-6-6-6-6-6-\5-5-5-5-5-5--||-2p1-1-1-1-1-1-1-4-----|
Bridge
Q=211
(Am) (G#m) (G#m) (Am) (G#m) (G#m)
4/4
Gtr I
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-7-----------6-----------|-6-----------7-----------|-6-----------6------------|
|-------------------------|-------------------------|--------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4--|
|
| Gtr II
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-5-----------4-----------|-4-----------5-----------|-4-----------4------------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|---2-2-3-2-2---1-1-2-1-1-|---1-1-2-1-1---2-2-3-2-2-|---1-1-2-1-1---1-1-2-1-1--|
(Bbm) (Am) (G#m) (G#m) (G#m) (Am)
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-8-----------7-----------|-6-----------6-----------|-6-----------7-----------|
|-------------------------|-------------------------|-------------------------|
|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-6-----------5-----------|-4-----------4-----------|-4-----------5-----------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---3-3-4-3-3---2-2-3-2-2-|---1-1-2-1-1---1-1-2-1-1-|---1-1-2-1-1---2-2-3-2-2-|
(G#m) (Bm) (Bbm) (Am) (G#m) (G#m)
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-6-----------9-----------|-8-----------7-----------|-6-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---4-4-4-4-4---7-7-7-7-7-|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-4-----------7-----------|-6-----------5-----------|-4-----------4-----------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---1-1-2-1-1---4-4-5-4-4-|---3-3-4-3-3---2-2-3-2-2-|---1-1-2-1-1---1-1-2-1-1-|
(Am) (G#m) (G#m) (Bbm) (Am) (G#m)
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-7-----------6-----------|-6-----------8-----------|-7-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---6-6-6-6-6-|---5-5-5-5-5---4-4-4-4-4-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-5-----------4-----------|-4-----------6-----------|-5-----------4-----------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---2-2-2-2-2---1-1-1-1-1-|---1-1-1-1-1---3-3-3-3-3-|---2-2-2-2-2---1-1-1-1-1-|
(G#m) (G#m) (Am) (G#m) (Bm) (Bbm)
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-6-----------6-----------|-7-----------6-----------|-9-----------8-----------|
|-------------------------|-------------------------|-------------------------|
|---4-4-4-4-4---4-4-4-4-4-|---5-5-5-5-5---4-4-4-4-4-|---7-7-7-7-7---6-6-6-6-6-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-4-----------4-----------|-5-----------4-----------|-7-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---1-1-1-1-1---1-1-1-1-1-|---2-2-2-2-2---1-1-1-1-1-|---4-4-5-4-4---3-3-4-3-3-|
N.C.
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-7-----------6-----------|-6-----------7-----------|-6-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-7-----------6-----------|-6-----------7-----------|-6-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-8-----------7-----------|-6-----------6-----------|-6-----------7-----------|
|-------------------------|-------------------------|-------------------------|
|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-8-----------7-----------|-6-----------6-----------|-6-----------7-----------|
|-------------------------|-------------------------|-------------------------|
|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|---4-4-4-4-4---5-5-5-5-5-|
(E#m) (E#b5) N.C.
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-3-----------3-----------|-8-----------7-----------|-6-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---1-1-1-1-1---1-1-1-1-1-|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-6-----------9-----------|-8-----------7-----------|-6-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---4-4-4-4-4---7-7-7-7-7-|---6-6-6-6-6---5-5-5-5-5-|---4-4-4-4-4---4-4-4-4-4-|
PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-7-----------6-----------|-6-----------8-----------|-7-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---6-6-6-6-6-|---5-5-5-5-5---4-4-4-4-4-|
|
| PM------| PM------| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-7-----------6-----------|-6-----------8-----------|-7-----------6-----------|
|-------------------------|-------------------------|-------------------------|
|---5-5-5-5-5---4-4-4-4-4-|---4-4-4-4-4---6-6-6-6-6-|---5-5-5-5-5---4-4-4-4-4-|
(E#m)
PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-6-----------6-----------|-7-----------3-----------|
|-------------------------|-------------------------|
|---4-4-4-4-4---4-4-4-4-4-|---5-5-5-5-5---1-1-1-1-1-|
|
| PM------| PM------| PM------| PM------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-6-----------6-----------|-7-----------6-----------|
|-------------------------|-------------------------|
|---4-4-4-4-4---4-4-4-4-4-|---5-5-5-5-5---4-4-4-4-4-|
(E#b5) N.C.
PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|-3-----------8--------------|
|----------------------------|
|---1-1-1-1-1---6-6-6-6-6-6--|
|
| PM------| PM--------|
|----------------------------|
|----------------------------|
|----------------------------|
|-9-----------8--------------|
|----------------------------|
|---7-7-7-7-7---6-6-6-6-6-6--|
Pre-Chorus
Q=217
4/4
PM--------| PM--------| PM--------| PM-----------
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|-1-2-1-2-3-2-10p6-6-6-6-6-6-6-|-9p5-5-5-5-5-5-5-8p4-4-4-4-4-4-4-|
|
| PM--------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|-1-2-1-2-3-2------------------|---------------------------------|
-----------| PM--------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|-1-2-1-2-3-2-10p6-6-6-6-6-6-6---|
|
| PM--------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|-1-2-1-2-3-2--------------------|
PM--------| PM-----------
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-9p5-5-5-5-5-5-5-12p8-8-8-8-8-8-8-|
|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
-----------| PM--------| PM--------| PM--------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|-1-2-1-2-3-2-10p6-6-6-6-6-6-6-|-9p5-5-5-5-5-5-5-8p4-4-4-4-4-4-4--|
|
| PM--------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|-1-2-1-2-3-2------------------|----------------------------------|
F#G5F#G5G#5
PM--------| PM------------------|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|-4-5-4-5-6----|
|-1-2-1-2-3-2-6p2-2-2-2-2-2-2-|-2-3-2-3-4----|
|
| PM--------| PM----|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|--------------|
|-----------------------------|-4-5-4-5-6----|
|-1-2-1-2-3-2-----------------|-2-3-2-3-4----|
Out-Chorus
N.C.
4/4
Gtrs I, II
PM------| PM--------|
||----------------------------|
||o---------------------------|
||----------------------------|
||----------------------------|
||o---------------------------|
||--7-4-4-4-4-4-6-3-3-3-3-3-3-|
PM--------| PM--------| PM------| PM------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-7-4-4-4-4-4-6-3-3-3-3-3--|
PM------| PM--------| PM--------| PM--------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-----------------|---------------------------|-------------------------------|
|-5p4---------3-2-|---------------------------|-------------------------------|
|---------2-3-----|---------------------------|-------------------------------|
|-----3p2---------|-7-4-4-4-4-4-6-3-3-3-3-3-3-|-1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|
PM------| PM------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|-5p4-4-4-4-4-4-4-\3-3-3-3-3-3-|
1. 2.
F#G5F#G5G#5
PM------| PM------------------|
|-------------------------------||--------------*|
|------------------------------o||--------------*|
|-------------------------------||--------------*|
|-------------------------------||--------------*|
|------------------------------o||-4-5-4-5-6----*|
|-7p6-6-6-6-6-6-6-\5-5-5-5-5-5--||-2-3-2-3-4----*|
joue également ..