Tuning:EBGDAE
Lead Intro:
e|---3-------|------------------|3--0-------|5-1-----------------------------|
B|-----------|------0-1-3-1-----|----1------|---3-0--------------------------|
G|0-----0~---|-0--2---------2~~~|------2----|-------0~~---3-2-0--------------|
D|-----------|------------------|--------3~~|-------------------3~~~---------|
A|-----------|------------------|-----------|--------------------------------|
E|-----------|------------------|-----------|--------------------------------|
Verse
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--55555555--------------77777777-------------------------------------------|
D|--55555555--77777777----77777777----55555555-------------------------------|
A|--33333333--77777777----55555555----55555555-------------------------------|
E|------------55555555----------------33333333-------------------------------|
Lead @ (2:50)
e|---15------|--------------------------|15--12---------|17-13---------------|
B|-----------|---------12-13-15-13------|-------13------|-----15-12----------|
G|12----12~~~|-12--14--------------14~~-|---------14----|----------12~~------|
D|-----------|--------------------------|---------------|--------------------|
A|-----------|--------------------------|---------------|--------------------|
E|-----------|--------------------------|---------------|--------------------|
That Should be it for guitar, the rest is bass and keys
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
joue également ..