Standard Tuning (E A D G B e)
Rhythm Figure 1 (Verse 1, 2, and 4):
A5 Ab5 B5 A5 Ab5 B5
e||-----------------|---------------|---------------|------------------||
B||-----------------|---------------|---------------|------------------||
G||.----------------|---------------|---------------|-----------------.|| Repeat
D||.----------------|-----rest------|---------------|-----rest--------.|| Once
A||-7\--6/--9-------|---------------|7\--6/--9------|------------------||
E||-5\--4/--7-------|---------------|5\--4/--7------|------------------||
A5 Ab5 B5 A5 Ab5 B5 A5 Ab5 B5 A5 Ab5 B5
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--------------------|--------------------|
A|7\--6/--9-7\--6/--9-|7\--6/--9-7\--6/--9-|
E|5\--4/--7-5\--4/--7-|5\--4/--7-5\--4/--7-|
Rhythm Figure 2 (Ending for verse 3):
A5 Ab5 B5 A5 Ab5 B5 F#5 F5
e|--------------------|---------|-------------------------|------|
B|--------------------|---------|-------------------------|------|
G|--------------------|---------|-------------------------|------|
D|--------------------|4--4--4--|-------------------------|3--3--|
A|7\--6/--9-7\--6/--9-|4--4--4--|-------------------------|3--3--|
E|5\--4/--7-5\--4/--7-|2--2--2--|5-4-2-5-4-2-5-4-2-5-4-0--|1--1--|
Rhythm Figure 3 (Bridge 1):
F5 C#5 C5 Bb5
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|6-xx-6-x-xx-6-x-xx|5-xx-5-x-xx-5-x-xx|3-xx-3-x-xx-3-x-xx|
D|3-xx-3-x-xx-3-x-xx|6-xx-6-x-xx-6-x-xx|5-xx-5-x-xx-5-x-xx|3-xx-3-x-xx-3-x-xx|
A|3-xx-3-x-xx-3-x-xx|4-xx-4-x-xx-4-x-xx|3-xx-3-x-xx-3-x-xx|1-xx-1-x-xx-1-x-xx|
E|1-xx-1-x-xx-1-x-xx|------------------|------------------|------------------|
pm pm.. pm.. pm pm.. pm.. pm pm.. pm.. pm pm.. pm..
Rhythm Figure 4 (Bridge 2):
C5 C#5 C5 Bb5
e||-----------------|----------------||
B||-----------------|----------------||
G||.5---5--5---6----|5---5--5---3-3-.||
D||.5---5--5---6----|5---5--5---3-3-.||
A||-3---3--3---4----|3---3--3---1-1--||
E||-----------------|----------------||
Rhythm Figure 5 (Ending for verse 5):
A5 Ab5 B5 A5 Ab5 B5 F#5
e|--------------------|---------|
B|--------------------|---------|
G|--------------------|---------|
D|--------------------|4--4--4--|
A|7\--6/--9-7\--6/--9-|4--4--4--|
E|5\--4/--7-5\--4/--7-|2--2--2--|
Song Structure:
verse 1: (you are insatiable...) Fig. 1 1x
verse 2: (? queens...) Fig. 1 1x
verse 3: (evil boy...) Fig. 1+2 1x
Bridge 1: Fig. 3 4x
Bridge 2: Fig. 4 4x
Bridge 3: Fig. 3 4x
verse 4: (you are insatiable...) Fig. 1 1x
verse 5: (evil boy...) Fig. 1+5 1x
Symbol Explanation:
\ = slide down
/ = slide up
pm= palm mute
|| ||
|| ||
||. .||= Repeat measures inside
||. .||
|| ||
|| ||
joue également ..