Tuning: D
Copy: First
Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
Comments: I was planning on doing some more tabs off of the first album...
Here's one of them. It looks really good to me, but it's the first draft,
so there are bound to be a few mistakes. Let me know if anything is off so
I can fix it for everyone. Later.
|two guitars |
Fig. 1 x2 |arranged for one |
e|---------------|----------------|---------------|-----------------|
B|---------------|----------------|---------------|-----------------|
G|---------------|----------------|---------------|-----------------|
D|--3-3----------|--3-3-----------|--3-3----------|--555555-444444--|
A|--3-3----------|--3-3-----------|--3-3----------|-----------------|
E|--1-1-0-000-0--|--1-1-00000000--|--1-1-0-000-0--|--333333-222222--|
. ... . . ... .
Fill 1 x1
e|-------|
B|-------|
G|-------|
D|--3-3--|
A|--3-3--|
E|--1-1--|
Riff 1 x4
e|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|--0-000-0-000-000--|--0-000-0-000-000--|--0-000-0-000-000--|
. ... . ... ... . ... . ... ... . ... . ... ...
e|-------------------|
B|-------------------|
G|-------------------|
D|--3-----5-3--------|
A|--1-----3-1--------|
E|----3-1-----3-2-1--|
TIME- 0:29
Riff 2A x1 (Two guitars arranged for one)
e|---------------------------|---------------------------------|
B|---------------------------|---------------------------------|
G|---------------------------|---------------------------------|
D|--222222222222222222222-2--|--222222222222222222222----------|
A|------------------------2--|------------------------333-444--|
E|--000000000000000000000-0--|--000000000000000000000----------|
e|---------------------------|-----------------------------------------|
B|---------------------------|-----------------------------------------|
G|---------------------------|-----------------------------------------|
D|--222222222222222222222-2--|--222222222222222222222------------------|
A|------------------------2--|------------------------643-----643------|
E|--000000000000000000000-0--|--000000000000000000000-----643-----643--|
Riff 2B x1 (Two guitars arranged for one)
e|-------------------------|---------------------------------|
B|-------------------------|---------------------------------|
G|-------------------------|---------------------------------|
D|-------------------------|--222222222222222222222----------|
A|-------------------------|------------------------333-444--|
E|--000000000000000000000--|--000000000000000000000----------|
e|-------------------------|-----------------------------------------|
B|-------------------------|-----------------------------------------|
G|-------------------------|-----------------------------------------|
D|-------------------------|--222222222222222222222------------------|
A|-------------------------|------------------------643-----643------|
E|--000000000000000000000--|--000000000000000000000-----643-----643--|
Fill 2 x1
e|---------------------|
B|---------------------|
G|---------------------|
D|------643---------2--|
A|--643-----643-----2--|
E|--------------643-0--|
TIME- 0:50
Riff 3A x3
Guitar 1
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|--3p2222222222-3p2222222222-3p2222222222-3-2---5-3-2------|
A|---------------------------------------------3-------5-3--|
E|----------------------------------------------------------|
Guitar 2
e|----------------------------------------------------------|
B|-----------------------------------------6-5---8-6-5------|
G|---------------------------------------------5-------7-5--|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
Riff 4 x2
e|----------------------------------|-----------------------------------|
B|----------------------------------|-----------------------------------|
G|----------------------------------|--------------------------444-555--|
D|--222-333-222-333-444-555555-666--|--222-333-222-333-444-555----------|
A|----------------------------------|-----------------------------------|
E|----------------------------------|-----------------------------------|
TIME- 1:11
Riff 3B x2
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|--3p2222222222-3p2222222222-3p2222222222--5-4-------3--|
A|----------------------------------------------5-3-3----|
E|-------------------------------------------------------|
Riff 4 x2
e|----------------------------------|-----------------------------------|
B|----------------------------------|-----------------------------------|
G|----------------------------------|--------------------------444-555--|
D|--222-333-222-333-444-555555-666--|--222-333-222-333-444-555----------|
A|----------------------------------|-----------------------------------|
E|----------------------------------|-----------------------------------|
TIME- 1:27
Fig. 2 x2
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--10\9-----9\8-----12\11---------7/8--|
A|-- 8\7-----7\6-----10\ 9---------5/6--|
E|-------0-0-----0-0-------0-0-8-7------|
. . . . . .
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--10\9-----12\11-----8/9---------11/12--|
A|-- 8\7-----10\ 9-----6/7--------- 9/10--|
E|-------0-0-------0-0-----0-0-8-7--------|
. . . . . .
Fig. 3 x2
e|--------------------|---------------------|
B|--------------------|---------------------|
G|--------------------|---------------------|
D|--9/10--------------|--11/12--------------|
A|--7/ 8--------------|---9/10--------------|
E|-------0-0-0-0-0-0--|--------0-0-0-0-0-0--|
. . . . . . . . . . . .
e|------------------------------------|--------------------|
B|------------------------------------|--------------------|
G|------------------------------------|--------------------|
D|--10/11-----------------------------|--9/10--------------|
A|---8/ 9---------------------3-3-3---|--7/ 8--------------|
E|--------0-0-0-0-0-0-0-0-0-0-1-1-1---|-------0-0-0-0-0-0--|
. . . . . . . . . . . . . . . .
|two guitars arranged for one |
e|---------------------|-------------------------------------|
B|---------------------|-------------------------------------|
G|---------------------|-------------------------------------|
D|--11/12--------------|--10/11-------------5-5-5-5-4-4-4-4--|
A|---9/10--------------|---8/ 9------------------------------|
E|--------0-0-0-0-0-0--|--------0-0-0-0-0-0-3-3-3-3-2-2-2-2--|
. . . . . . . . . . . .
Fill 3 x1
e|--------------|
B|--------------|
G|--------------|
D|--2--2--2--2--|
A|--2--2--2--2--|
E|--0--0--0--0--|
TIME- 1:51
Riff 5 x4
e|-------------------|-----------------|
B|-------------------|-----------------|
G|-------------------|-----------------|
D|--2-3-0-2----------|--2-3-0-2-----4--|
A|----------3-5-2-3--|----------3-5-2--|
E|-------------------|-----------------|
e|-------------------|-----------------|
B|-------------------|-----------------|
G|-------------------|----------3-2----|
D|--2-3-0-2----------|--2-3-0-2-----3--|
A|----------3-5-2-3--|-----------------|
E|-------------------|-----------------|
Riff 1 x4
e|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|--0-000-0-000-000--|--0-000-0-000-000--|--0-000-0-000-000--|
. ... . ... ... . ... . ... ... . ... . ... ...
e|-------------------|
B|-------------------|
G|-------------------|
D|--3-----5-3--------|
A|--1-----3-1--------|
E|----3-1-----3-2-1--|
NOTE- The first time Riff 1 is played, Guitar 2 plays these power chords
over it-
e|-----|-----|-------|
B|-----|-----|-------|
G|-----|-----|-------|
D|--2--|--2--|--2-2--|
A|--2--|--2--|--2-2--|
E|--0--|--0--|--0-0--|
TIME- 2:26
Fig. 4 x2
e|---------------------------------------------------|-------------------|
B|---------------------------------------------------|-------------------|
G|---------------------------------------------------|-------------------|
D|--3---------3---3-----------3---3-----------3---3--|----------5-4------|
A|--1---------1---1-----------1---1-----------1---1--|----4-5-0-3-2-5-4--|
E|----0-0-0-0---0---0-0-0-0-0---0---0-0-0-0-0---0----|--0-2-3-------3-2--|
. . . . . . . . . . . . . . . . . . .
Riff 6 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|--111-444-333-222--|--1-----3-2--------|
E|-------------------|----2-3-----3-2-1--|
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|--111-444-333-222--|-------------------|
E|-------------------|--000-000-000-000--|
... ... ... ...
TIME- 2:44
Fig. 5 x1
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|--3--6-------------------|--3--5--------------3-2--|
A|--3--6--------------6-5--|--3--5----------3-2------|
E|--1--4--3-3-3-3-6-5------|--1--3--0-0-0-0----------|
e|-------------------------|--------|
B|-------------------------|--------|
G|-------------------------|--------|
D|--3--6-------------------|--3--5--|
A|--3--6--------------6-5--|--3--5--|
E|--1--4--3-3-3-3-6-5------|--1--3--|
Fig. 6A x6
e|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|--10------------------------------|--10---------------------10-13--|
D|--10------------------------------|--10---------------------10-13--|
A|---8---------------8-7------------|---8---------------8-7----8-11--|
E|-----0-0-0-0-0-0-0-----0-8-7-3-0--|-----0-0-0-0-0-0-0-----0--------|
. . . . . . . . . . . . . . . . .
TIME- 3:18
Fig. 6B x2
e|----------------------------------|---------------------------------------|
B|----------------------------------|---------------------------------------|
G|--10------------------------------|--10-----------------------------------|
D|--10------------------------------|--10-----------------------------------|
A|---8---------------8-7------------|---8---------------8-7---888-11 11 11--|
E|-----0000000000000-----0-8-7-3-0--|-----0000000000000-----0---------------|
............. . . ............. .
Fig. 6C x2
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|----------------------------333--|
D|--5---------------5-4------------|--5---------------5-4---555------|
A|--5---------------------6-5------|--5------------------------------|
E|--3-3333333333333-----3-----6-3--|--3-3333333333333-----3----------|
............. . . ............ .
TIME- 3:35
Fig. 6A x2
e|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|--10------------------------------|--10---------------------10-13--|
D|--10------------------------------|--10---------------------10-13--|
A|---8---------------8-7------------|---8---------------8-7----8-11--|
E|-----0-0-0-0-0-0-0-----0-8-7-3-0--|-----0-0-0-0-0-0-0-----0--------|
. . . . . . . . . . . . . . . . .
Fig. 6B x2
e|----------------------------------|---------------------------------------|
B|----------------------------------|---------------------------------------|
G|--10------------------------------|--10-----------------------------------|
D|--10------------------------------|--10-----------------------------------|
A|---8---------------8-7------------|---8---------------8-7---888-11 11 11--|
E|-----0000000000000-----0-8-7-3-0--|-----0000000000000-----0---------------|
............. . . ............. .
Kill the song with this-
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|
joue également ..