Gtr I (D G C F A D) - 'Left Channel'
Gtr II (D G C F A D) - 'Right Lead'
Gtr III (D G C F A D) - 'Lead with delay'
Gtr IV (D G C F A D) - 'Lead without delay'
Drum Intro Riff A (0:01)
Q=170
6/8
Gtrs I, II
PM----------------------------------|
|----------|-------------------------|-------------------------|
|----------|-------------------------|-------------------------|
|----------|-------------------------|-------------------------|
|------[4]-|-------------------------|-------------4-4-4-4-4-4-|
|----------|-------------------------|-------------------------|
|----------|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-------------|
PM--------| PM--------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------3-3-3-3-3-3-|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-------------|-0-0-0-0-0-0-2-2-2-2-2-2-|
Gtr I
PM--------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------4-4-4-4-4-4-|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-------------|
|
| Gtr II
| PM----------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------4-4-4-4-4-4-|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-------------|
PM--------|
|---------------------------|----------------------14-----------|
|---------------------------|-------------10-14-------14--------|
|---------------------------|----------11-------14--------------|
|-------------3-3-3-[7]b9---|-------11--------------------------|
|---------------------------|----12----------------------12--9--|
|-1-1-1-1-1-1---------------|-14--------------------------------|
|
| PM--------|
|---------------------------|-------------------21--------------|
|---------------------------|----------------------22-----------|
|-------------------[8]b10--|-------------------------21--------|
|-------------3-3-3---------|----------------------------23-19--|
|---------------------------|-----------------------------------|
|-1-1-1-1-1-1---------------|-----------------------------------|
Riff B (0:10)
Gtrs I, II
PM--| PM| PM| PM--|
|-------------|-------------|-------8-----|---------5h9-5----------|
|-------6-----|-------------|---------9---|-------7-------7--------|
|-----5---5---|-----4-----6-|-----5-----5-|-----6-----------6------|
|---6-------6-|---5-----7---|---6---------|---7---------------7----|
|-8-----------|-7-----9-----|-8-----------|-9-------------------9--|
|-------------|-------------|-------------|------------------------|
Gtr I
PM--| PM| PM| PM--|
|-------------|-------------|--------8h=9----|------------9h13--9----------|
|-------6-----|-------------|--------------6-|---------11---------11-------|
|-----5---5---|-----4-----6-|-----5----------|------10--------------10-----|
|---6-------6-|---5-----7---|---6------------|---11-------------------11---|
|-8-----------|-7-----9-----|-8--------------|13------------------------13-|
|-------------|-------------|----------------|-----------------------------|
|
| Gtr II
| PM--| PM| PM| PM--|
|-------------|-------------|-------12h13----|-----------------13----------|
|-------6-----|-------------|-------------14-|--------------------14-------|
|-----5---5---|-----4-----6-|-----5----------|-----------------------15----|
|---6-------6-|---5-----7---|---6------------|-------------------------15--|
|-8-----------|-7-----9-----|-8--------------|---------------------------16|
|-------------|-------------|----------------|-----------------------------|
Riff C (0:18)
PM------------| PM--|
||--------------------|---------------------|
||o-------------------|---------------------|
||--------------------|---------------------|
||--------------------|---------------------|
||o-1-----------------|-1-------------------|
||----0-0-0-0-0-0-0-0-|---0-0-0-------------|
|
| PM------------| PM--|
||--------------------|-----------------6h9-|
||o-------------------|---------------7-----|
||--------------------|-------------7-------|
||--------------------|-----------8---------|
||o-1-----------------|-1-------9-----------|
||----0-0-0-0-0-0-0-0-|---0-0-0-------------|
PM------------|
|-------------------|-------------9h13--9---------------||
|-------------------|----------11---------11-----------o||
|-------------------|-------10---------------10---------||
|-------------------|----11---------------------11------||
|-1-----------------|-13---------------------------13--o||
|---0-0-0-0-0-0-0-0-|-----------------------------------||
|
| PM------------|
|-------------------|------------------13---------------||
|-------------------|---------------------14-----------o||
|-------------------|------------------------15---------||
|-------------------|---------------------------15------||
|-1-----------------|------------------------------16--o||
|---0-0-0-0-0-0-0-0-|-----------------------------------||
9/8
|-12-----------------------------|
|----12--------------------------|
|-------12-----------------6-----|
|----------14-----------3--------|
|-------------14-----4-----------|
|-----------------6--------------|
|
|-15h19-15-----------------------|
|----------17-------14-12-14-----|
|-------------16----14-12--------|
|----------------11--------------|
|--------------------------------|
|--------------------------------|
Riff A (0:29)
Verse (0:37): a slightly different riff from Riff A
PM-------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-2-2-2-2-2-2-|
|
| PM-------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-2-2-2-2-2-2-|
-------------------------------------| ~~~
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|-------------[4]----|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0--------|
|
|-------------------------------------| ~~~
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|-------------[7]----|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0--------|
Gtr I
PM-------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-2-2-2-2-2-2-|
|
| Gtr II
| PM-------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-2-2-2-2-2-2-|
-----------|
|---------------------------|----------------------14-----------|
|---------------------------|-------------10-14-------14--------|
|---------------------------|----------11-------14--------------|
|-------------3-3-3-[7]b9---|-------11--------------------------|
|---------------------------|----12----------------------12--9--|
|-1-1-1-1-1-1---------------|-14--------------------------------|
|
|-----------|
|---------------------------|-------------------21--------------|
|---------------------------|----------------------22-----------|
|-------------------[8]b10--|-------------------------21--------|
|-------------3-3-3---------|----------------------------23-19--|
|---------------------------|-----------------------------------|
|-1-1-1-1-1-1---------------|-----------------------------------|
Riff B (0:46)
Riff C (0:54)
Chorus (1:04): a variation on Riff C (listen for rhythm). Played very fast
6/8
PM----------------| PM--|
||------------------------|---------------------|
||o-----------------------|---------------------|
||------------------------|---------------------|
||------------------------|---------------------|
||o-----------------7-8-9-|---7-7-7-------------|
||--6-0-0-0-6-7-8-9-------|-6-----6-------------|
|
| PM----------------| PM--|
||------------------------|-----------------6h9-|
||o-----------------------|---------------7-----|
||------------------------|-------------7-------|
||------------------------|-----------8---------|
||o-----------------7-8-9-|---------9-----------|
||--6-0-0-0-6-7-8-9-------|-6-0-0-0-------------|
PM----------------|
4x
|-----------------------|-------------9h13--9----------------||
|-----------------------|----------11---------11------------o||
|-----------------------|-------10---------------10----------||
|-----------------------|----11---------------------11-------||
|-----------------7-8-9-|-13---------------------------13---o||
|-6-0-0-0-6-7-8-9-------|------------------------------------||
|
| PM----------------|
| 4x
|-----------------------|------------------13----------------||
|-----------------------|---------------------14------------o||
|-----------------------|------------------------15----------||
|-----------------------|---------------------------15-------||
|-----------------7-8-9-|------------------------------16---o||
|-6-0-0-0-6-7-8-9-------|------------------------------------||
3/8
|-12----------------|
|----12-------------|
|-------12----------|
|----------14-------|
|-------------14----|
|-------------------|
|
|-15h19-15----------|
|----------17-------|
|-------------16----|
|-------------------|
|-------------------|
|-------------------|
Riff A (1:21)
Verse (1:30)
Riff B (1:38)
Riff C (1:47)
Chorus (1:56)
Riff D (2:14)
6/8
PM--| PM--|
||--12-------------------|-12-------------------|
||o----12----------------|----12----------------|
||--------12-------------|-------12-----------6-|
||-----------14--------8-|----------14------8---|
||o-------------14---8---|-------------14-8-----|
||-----------------6-----|----------------------|
|
| PM--| PM--|
||--12-------------------|-12-------------------|
||o----12----------------|----12----------------|
||--------12-------------|-------12-----------6-|
||-----------14--------8-|----------14------8---|
||o-------------14---8---|-------------14-8-----|
||-----------------6-----|----------------------|
PM--|
|-12-------------------|-12----------------13---------------||
|----12----------------|----12----------14----14-----------o||
|-------12-----------6-|-------12----------------15---------||
|----------14------8---|----------14----------------15------||
|-------------14-8-----|-------------14----------------16--o||
|----------------------|------------------------------------||
|
| PM--|
|-12-------------------|-12----------------18---------------||
|----12----------------|----12----------18----18-----------o||
|-------12-----------6-|-------12----------------18---------||
|----------14------8---|----------14----------------20------||
|-------------14-8-----|-------------14----------------20--o||
|----------------------|------------------------------------||
6/8
|-12--------------------|
|----12-----------------|
|-------12--------------|
|----------14-----------|
|-------------14-13-----|
|-----------------------|
|
|----19-----------------|
|-20----20--------------|
|----------21-----------|
|-------------21-20-----|
|-----------------------|
|-----------------------|
Riff E (2:24): The third guitar has a decent amount of delay.
3/8 6/8
Gtr I
|-----||--------------7h|=12--7-------------|-----------------|-------------|
|-----||o-----------8---|--------8----------|-----------------|-------------|
|-----||----------9-----|-----------9-------|-----------------|-------------|
|---8-||--------9-------|--------------9----|-----------------|-------------|
|---6-||o----10---------|----------------10-|-----------------|-------------|
|-----||--12------------|-------------------|-----------------|-------------|
|
| Gtr II
|-----||--------------7S|=19-15-------------|-----------------|-------------|
|-----||o-----------8---|-------17----------|-----------------|-------------|
|-----||----------9-----|----------16-------|-----------------|-------------|
|---8-||--------9-------|-------------17-14-|-----------------|-------------|
|---6-||o----10---------|-------------------|-----------------|-------------|
|-----||--12------------|-------------------|-----------------|-------------|
|
| Gtr III
| PM PM| PM
|-----||----------------|-------------------|-----1-1-1-1-1-1-|---1-----6---|
|-----||o---------------|-------------------|-----------------|-------------|
|-----||----------------|-------------------|-----------------|-------------|
|-----||----------------|-------------------|-----------------|-------------|
|-----||o---------------|-------------------|-----------------|-------------|
|-----||----------------|-------------------|-1---------------|-1---1-6---6-|
|-------------7h|=12--7-------------|----------------------------------|
|-----------8---|--------8----------|----------------------------------|
|---------9-----|-----------9-------|----------------------------------|
|-------9-------|--------------9----|----------------------------------|
|----10---------|----------------10-|----------------------------------|
|-12------------|-------------------|----------------------------------|
|
|-------------7S|=19-15-------------|----------------------------------|
|-----------8---|-------17----------|----------------------------------|
|---------9-----|----------16-------|----------------------------------|
|-------9-------|-------------17-14-|----------------------------------|
|----10---------|-------------------|----------------------------------|
|-12------------|-------------------|----------------------------------|
|
|---------------|-------------------|-------------------18-------------|
|---------------|-------------------|----------------18----18----------|
|---------------|-------------------|-------------18----------18-------|
|---------------|-------------------|----------20----------------20----|
|---------------|-------------------|-------20----------------------20-|
|---------------|----------------15-|-18-18----------------------------|
1. 2.
|----------------------------------||--------------------------|
|---------------------------------o||--------------------------|
|----------------------------------||--------------------------|
|----------------------------------||--------------------------|
|---------------------------------o||--------------------------|
|----------------------------------||--------------------------|
|
|----------------------------------||--------------------------|
|---------------------------------o||--------------------------|
|----------------------------------||--------------------------|
|----------------------------------||--------------------------|
|---------------------------------o||--------------------------|
|----------------------------------||--------------------------|
|
|----------18----------------------||----------18-------19-----|
|-------18----18------------------o||-------18----18-----------|
|----18----------18----------------||----18----------18--------|
|-20----------------20b21.5--(20)--||-20-----------------------|
|---------------------------------o||--------------------------|
|----------------------------------||--------------------------|
Guitar Solo (2:41): Starts of slow
Gtr I
PM
|------------|-----------------------|---------|--------------------|
|------------|-----------------------|---------|--------------------|
|------------|-----------------------|---------|--------------------|
|--3---------|-(3)-----------------3-|---------|-----------2--------|
|--1---------|-(1)-----------4--1----|--2------|--------2-----2-----|
|------------|-----------------------|--0------|---0-------------3--|
|
| Gtr II
| PM
|------------|-----------------------|---------|--------------------|
|------------|-----------------------|---------|--------------------|
|------------|-----------------------|---------|-----------4--------|
|--3---------|-(3)-----------------3-|---------|---2----5-----5--2--|
|--1---------|-(1)-----------4--1----|--2------|--------------------|
|------------|-----------------------|--0------|--------------------|
|
| Gtr IV
| ~~~~~~~~~~~~~~
|-18b20------|-18b20--19b20-19-------|---------|-------19-----------|
|------------|-----------------19-18-|-17------|-(17)-----20--------|
|------------|-----------------------|---------|-------------21-----|
|------------|-----------------------|---------|----------------21--|
|------------|-----------------------|---------|--------------------|
|------------|-----------------------|---------|--------------------|
PM
|---------------|-----------------------|
|---------------|-----------------------|
|---------------|-----------------------|
|--3------------|-(3)--------------3----|
|--1------------|-(1)--------4--1-------|
|---------------|-----------------------|
|
| PM
|---------------|-----------------------|
|---------------|-----------------------|
|---------------|-----------------------|
|--3------------|-(3)--------------3----|
|--1------------|-(1)--------4--1-------|
|---------------|-----------------------|
|
| ~~~~~~~~~~
|---------------|-----------------------|
|------------18-|-19--16-18----16-------|
|---------------|-----------18----18p17-|
|-20----(20)----|-----------------------|
|---------------|-----------------------|
|---------------|-----------------------|
~~
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|--2----------------|----------2--------------------|
|--0----------------|--0----3-----3-----------------|
|
| ~~
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------2--5--2-----------------|
|--2----------------|-------------------------------|
|--0----------------|--0----------------------------|
|
|----------19-------|---------------19--------------|
|-------20----20----|------------20----20-----------|
|----21----------21-|---------21----------21--------|
|-21----------------|-21b22r=================21-----|
|-------------------|---------------------------22--|
|-------------------|-------------------------------|
PM
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|--3-------------------------|-(3)--------------3-|
|--1-------------------------|-(1)--------4--1----|
|----------------------------|--------------------|
|
| PM
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|--3-------------------------|-(3)--------------3-|
|--1-------------------------|-(1)--------4--1----|
|----------------------------|--------------------|
|
| ~~~~~~~
|-21-------------------------|--------------------|
|----23----------------------|--------------------|
|-------22-------------------|-----18-------------|
|----------20----------------|-20-----20----20----|
|-------------20----------20-|-----------20----20-|
|----------------18-(18)-----|--------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|--------------------2-------|
|--2------------------|-----------------2-----2----|
|--0------------------|--0--------3--------------3-|
|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|--------------------4-------|
|---------------------|-----------2-----5-----5--2-|
|--2------------------|----------------------------|
|--0------------------|--4-------------------------|
|
| ~~
|---------------------|-19-------------------------|
|---------------18-20-|----20-------------------17-|
|------------18-------|-------21-------------16----|
|---------17----------|----------21-------17-------|
|-19---19-------------|-------------22p19----------|
|---------------------|----------------------------|
PM
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
|--3------------|-(3)----------3-|
|--1------------|-(1)------4-1---|
|---------------|----------------|
|
| PM
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
|--3------------|-(3)----------3-|
|--1------------|-(1)------4-1---|
|---------------|----------------|
|
| ~~~~~~~~~~
|---------------|----------------|
|-18----(18)-14-|-18tr14---------|
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
PM---|
|-------------------------------------|---------------|
|-------------------------------------|---------------|
|-------------------------------------|---------------|
|-------------------------------------|--------4------|
|--2----------------------------------|--2--5--2--1---|
|--0----------------------------------|--0--3--2------|
|
| PM---|
|-------------------------------------|---------------|
|-------------------------------------|---------------|
|-------------------------------------|---------------|
|-------------------------------------|--------4--3---|
|--2----------------------------------|--2--5--2--1---|
|--0----------------------------------|--0--3--2------|
|
|-19----------------19----------------|---------------|
|----20----------20----20-------------|---------------|
|-------21----21----------21----------|-------21------|
|----------21----------------21-------|----21----20---|
|-------------------------------22-19-|-22------------|
|-------------------------------------|---------------|
The solo picks up here:
Gtrs I, II
PM------| PM---------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|--------------3----------------------|-(3)--------------------3--2-|
|--1--1--1--1--1----------------------|-(1)-----------1-----4-------|
|-------------------------------------|-----------------------------|
|
| Gtr IV
| T T
|-13h14-18p14p13h14p13h14-18p14p13h14-|-21--18-20p18-21-18-20-18----|
|-------------------------------------|--------------------------18-|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
PM--------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------2-5---|
|--2----------------------------------|-(2)----------------2-------|
|--0----------------------------------|-(0)----0--0--3-------------|
|
| T T T ~~
|-12h15-19p15p12h15p12h15-19p15p12h15p|=12h15-19p15p12h13----------|
|-------------------------------------|-------------------12-------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
PM------| PM---------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--------------3----------------------|-(3)-----------------------3-----2---|
|--1--1--1--1--1----------------------|-(1)-----------1-----4---------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|----------16-18-19-18-16-------------|-----16-18-19-18-16----------------16|
|-15-17-18----------------18-17-15-17-|-18-----------------18-17-15-17-18---|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
PM---------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|---------------------------2-----5---|
|--2----------------------------------|-(2)-----------------2---------------|
|--0----------------------------------|-(0)-----0--0--3---------------------|
|-------------------------------------|-------------------------------------|
|-17----------------------------------|-------------------------------------|
|----17-16-14-16-17-16-14-------------|-----------14-16-17-16-14------------|
|-------------------------17-19-16-17-|-14--16-17----------------17-19-16-17|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
PM------| PM---------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------3-----------------------|-(3)-----------------------3-----2--|
|--1--1--1--1--1-----------------------|-(1)-----------1-----4--------------|
|--------------------------------------|------------------------------------|
|
|-------------------------/21-------21-|------------------------------------|
|----------------19-17-18-----21-23----|-23-21-20-21----20-------21---------|
|----------15-16-----------------------|-------------22----21-22----22-21---|
|-15-17-18-----------------------------|---------------------------------23-|
|--------------------------------------|------------------------------------|
|--------------------------------------|--------------------------------------|
PM--------------------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------2--5--|
|--2----------------------------------|-(2)-----------------2------------|
|--0----------------------------------|-(0)-----0--0--3------------------|
|
| ~~~~~~~
|-------------19----------------22----|--------------19------------------|
|----------20----20----------20----20-|-----------20----20---------------|
|-------21----------21----------------|-21-----21----------21------------|
|-21h22----------------21-22----------|-----21----------------21-(21)----|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
PM------| PM---------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--------------3----------------------|-(3)-----------------------3-----2---|
|--1--1--1--1--1----------------------|-(1)-----------1-----4---------------|
|-------------------------------------|-------------------------------------|
|
|-20-18-16-------------16-------------|-------------------------------------|
|----------20-18-17-18----18-17-------|-------------------------------------|
|-------------------------------18-17-|-15--17-18-17-15---------------------|
|-------------------------------------|-----------------18-17-15-17-18-17-15|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
PM---------------------|
|------------------------|----------------------------------------|
|------------------------|----------------------------------------|
|------------------------|----------------------------------------|
|------------------------|---------------------------2-----5------|
|--2---------------------|-(2)-----------------2------------------|
|--0---------------------|-(0)-----0--0--3------------------------|
|
| ~~
|------------------------|-----------17-19-20-19-17-19-20-19-17---|
|------------------------|-17--19-20------------------------------|
|----------14-16-17-16---|----------------------------------------|
|-14-16-17---------------|----------------------------------------|
|------------------------|----------------------------------------|
|------------------------|----------------------------------------|
Return to first part of solo in terms of tempo and motif
PM PM-----------|
|------------|-----------------------|----------------|---------------------|
|------------|-----------------------|----------------|---------------------|
|------------|-----------------------|----------------|---------------------|
|--3---------|-(3)-----------------3-|----------------|------------------2--|
|--1---------|-(1)-----------4--1----|--2-------------|--(2)----------2-----|
|------------|-----------------------|--0-------------|--(0)--0-0--3--------|
|
| ~~~~~~~~~~~~~~~~~~~~~
|-18b20------|-18b20--19b20-19-------|----------------|------19-------------|
|------------|-----------------19-18-|-17----(17)b19r=|=(17)------20--------|
|------------|-----------------------|----------------|--------------21---21|
|------------|-----------------------|----------------|-----------------21--|
|------------|-----------------------|----------------|---------------------|
|------------|-----------------------|----------------|---------------------|
Gtr I
PM-----| PM---------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|------------3----------|-(3)--------------------3--------2----|
|--1-1--1-1--1----------|-(1)-----1-----4----------------------|
|-----------------------|--------------------------------------|
|
| Gtr II
| PM-----| PM---------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|------------3----------|-(3)--------------------3--------2----|
|--1-1--1-1--1----------|-(1)-----1-----4----------------------|
|-----------------------|--------------------------------------|
|
| Gtr IV
| T T T
|-----------------------|--------------------------------------|
|-----------19----------|--------------21p18p13-21p18p13-21p18-|
|------22------20-22-18-|-20-----18----------------------------|
|-20--------------------|-----22----22-------------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
~
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|--2----------------|----------2------------|
|--0----------------|--0----3----3----------|
|
| ~
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-------2--5-2----------|
|--2----------------|--2--------------------|
|--0----------------|-----------------------|
|
|----------19-------|-----------------------|
|-------20----20----|-----------------------|
|----21----------21-|---------21---(21)b23--|
|-21----------------|-21b22r================|
|-------------------|-----------------------|
|-------------------|-----------------------|
Gtrs I, II
PM
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|--3----------------------------------|-(3)-----------------------3-|
|--1----------------------------------|-(1)-----------------4--1----|
|-------------------------------------|-----------------------------|
|
| Gtr IV
|-21----------------21----------------|-21-----------------21-------|
|----23----23----23----23----23----23-|-----23----23----23----23----|
|-------22----22----------22----22----|--------22----22----------22-|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
PM----------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|----------------2-5-|
|--2----------------|-(2)----------2-----|
|--0----------------|-(0)--0-0--3--------|
|
| ~~
|----19----------19-|----------19--------|
|-------20----------|-20-----------------|
|-21-------21-------|-----21-------------|
|-------------21----|-------------21-----|
|-------------------|--------------------|
|-------------------|--------------------|
Gtr I
PM------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|--------------3----------------------|
|--1--1--1--1--1----------------------|
|-------------------------------------|
|
| Gtr II
| PM------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|--------------3----------------------|
|--1--1--1--1--1----------------------|
|-------------------------------------|
|
| Gtr IV
|-------------------------------------|
|----------16-18-19-18-16-------------|
|-15-17-18----------------18-17-15-17-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
PM---------------| PM--|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
|-(3)-----------------------3-----2----|---------|------4-----|
|-(1)-----------1-----4----------------|-2-------|--2-5-2-1---|
|--------------------------------------|-0-------|--0-3-2-----|
|
| PM---------------| PM----|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
|-(3)-----------------------3-----2----|---------|------4-3---|
|-(1)-----------1-----4----------------|-2-------|--2-5-2-1---|
|--------------------------------------|-0-------|--0-3-2-----|
|
| \7 /
|--------------------------------------|---------|-24---------|
|-----16-18-19-18-16-------------------|---------|------------|
|-18-----------------18-17p15h17p15h17p|=0-------|------------|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
|--------------------------------------|---------|------------|
End of solo
Riff E (3:33)
Riff A (3:50)
Verse (3:59)
Riff B (4:07)
Riff C (4:16)
Chorus (4:25)
Riff D (4:43)
Outro (4:52)
6/8
PM--| PM--| PM--| PM--| ~
|-------------|-------------|-------------|------------|
|-------------|-----6-5-----|-------------|------6-5---|
|-----4-6-----|---6-----4---|-----4-6-----|----6-------|
|---5-----8---|-8---------5-|---5-----8---|--8---------|
|-7---------8-|-------------|-7---------8-|------------|
|-------------|-------------|-------------|------------|
|
| PM--| PM--| PM--| ~
|-------------|-------------|-------------|------9-8---|
|-------------|-----6-5-----|-------------|------------|
|-----4-6-----|---6-----4---|-----4-6-----|-10---------|
|---5-----8---|-8---------5-|---5-----8---|----8-------|
|-7---------8-|-------------|-7---------8-|------------|
|-------------|-------------|-------------|------------|
6/8
PM--| PM---|
|----------------|---------------|
|----------------|-------6-5-----|
|-----4--6-------|-----6-----4---|
|---5-------8----|--8----------5-|
|-7------------8-|---------------|
|----------------|---------------|
|
| PM--|
|----------------|-------9-7-----|
|-----8-12-------|----11-----8---|
|---9------10----|-10----------9-|
|-9-----------11-|---------------|
|----------------|---------------|
|----------------|---------------|
PM--| PM---|
|----------------|-------------7----|---------*|
|----------------|-------6--5-----7-|--6------*|
|-----4--6-------|-----6------------|---------*|
|---5-------8----|--8---------------|---------*|
|-7------------8-|------------------|---------*|
|----------------|------------------|---------*|
|
| PM--|
|----------------|-------9----15----|---------*|
|-----8-12-------|----11---12----14-|-13------*|
|---9------10----|-10---------------|---------*|
|-9-----------11-|------------------|---------*|
|----------------|------------------|---------*|
|----------------|------------------|---------*|
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
joue également ..