Gtr I (E A D G B E) - 'Horn'
Q=112
4/4
Gtr I
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|
||-----------|-----------|------------|-------------||
||o----------|-----------|------------|------------o||
||--5--------|-4----5----|-4----2--0--|-2------4----||
||-----------|-----------|------------|-------------||
||o----------|-----------|------------|------------o||
||-----------|-----------|------------|-------------||
|----------|-----------|------------|-------------|
|----------|-----------|------------|-------------|
|-5--------|-4----5----|-4----2--0--|-2----2-0----|
|----------|-----------|------------|----------2--|
|----------|-----------|------------|-------------|
|----------|-----------|------------|-------------|
|-----------|--------------|------------|--------------|
|-----------|--------------|------------|--------------|
|-----------|--------0-----|------------|------------4-|
|-0----2----|-(2)------3-2-|-0---2------|--------------|
|-----------|--------------|---------0--|-(0)----------|
|-----------|--------------|------------|--------------|
||-----------|------------|------------|-------------||
||o----------|------------|------------|------------o||
||--5--------|-4----5--4--|-4----2--0--|-2------4----||
||-----------|------------|------------|-------------||
||o----------|------------|------------|------------o||
||-----------|------------|------------|-------------||
|----------|------------|------------|-------------|
|----------|------------|------------|-------------|
|-5--------|-4----5--4--|-4----2--0--|-2----2-0----|
|----------|------------|------------|----------2--|
|----------|------------|------------|-------------|
|----------|------------|------------|-------------|
|-----------|--------------|------------|----------------|
|-----------|--------------|------------|----------------|
|-----------|--------0-----|------------|---------2-0----|
|-0----2----|-(2)------3-2-|-0---2------|-------------2--|
|-----------|--------------|---------0--|-(0)------------|
|-----------|--------------|------------|----------------|
|-----------|--------------|------------|--------------|
|-----------|--------------|------------|--------3-1---|
|-----------|--------0-----|---------2--|-(2)--------2-|
|-0----2----|-(2)------3-2-|-0---2------|--------------|
|-----------|--------------|------------|--------------|
|-----------|--------------|------------|--------------|
|----------|------------|------------|-----|
|-1--------|-(1)--------|-(1)--------|-----|
|----------|------------|------------|-----|
|----------|------------|------------|-----|
|----------|------------|------------|-----|
|----------|------------|------------|-----|
Gtr I (E A D G) - 'Bass'
Q=112
4/4
Gtr I
11x
||--------------------------|--------------------------||
||o----5-----5-----5-----5--|----3-----3-----3-----3--o||
||o-3-----3-----3-----3-----|-3-----3-----3-----3-----o||
||--------------------------|--------------------------||
|----------|------------|------------|-----|
|----------|------------|------------|-----|
|-3--------|-(3)--------|-(3)--------|-----|
|----------|------------|------------|-----|
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
joue également ..