Tune down 1 step
CLEAN TONE Aaron
|-------------------------------------------------------|
|-------0-----------------------------------------------|
|----9------------9----------------7---------7----------|
|--7---------10----------------7---------7--------------|
|--------10------------------5---------8----------------|
|-------------------------------------------------------|
Distortion Aaron
*d chord played 2nd time round last
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|---7--------5-------5-------7-----3------3/-5-----5/-7---7---*(7)-|
|---7--------3-------5-------5-----3------3/-5-----5/-7---7----(5)-|
|---5--------3-------3-------5-----1------1/-3-----3/-5---5--------|
Distortion Greg
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|---7----------7-------------------------------------------7---------|
|-7--10-9-7-----10-9-7h9-9-9 9- 9-9-10-10-10-10 9-9-9-9-7-----10-9-7-|
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|---------------------------------------|
|---------------------------------------|
|-----7---------------------------------|
|-7-----10-9-\5-----s0------------------|
|---------------------------------------|
|---------------------------------------|
Verses Aaron
Listen for the strum
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|--3---7-----9-------------------------7---5---5---7----3----3/-5---5/-7---7-|
|--3---7-----7----7--0---5--0--3--2----7---3---5---5----3----3/-5---5/-7---7*|
|--1---5-----7-------------------------5---3---3---5----1----1/-3---3/-5---5-|
|---------------------------------------------------------------------------|
|*--------------------------------------------------------------------------|
|-------------------------------------------------------9-----7-----5--4----|
|--7---10---9-7---7---7-9---10-9---5---10---9-7-----7-----7------7----------|
|*-------------------------------------------------------------------------*|
|---------------------------------------------------------------------------|
Greg solo
|--------------------------------------------------------------------------|
|*-10-10h12--8-------------------------------------------------------------|
|-----------------------7---5---9--7--7-5-5--------------------------------|
|-----------------------------------------------7--5-----------------------|
|*------------------------------------------------------------------------*|
|--------------------------------------------------------------------------|
original
Tab explained
/ \ = slide ~~ = vibrate . =palm mute
Tune down 1 step
CLEAN TONE DISTORTION
|--------------0-|------------------|------------------------|
|*-----0---------|-----3-------3---*|*-----------------------|
|----9--------5--|---2-------2------|------7----------7------|
|--7--------5----|-0-------0--------|--7-----10-9-7-----10-9-|
|*---------------|-----------------*|*-----------------------|
|----------------|------------------|------------------------|
| |
|----------------|------------------|------------------------|
|----------------|------------------|*-----------------------|
|----------------|------------------|-------------5----------|
|----------------|------------------|--7----------5----------|
|----------------|------------------|*-7----------3----------|
|----------------|------------------|--5---------------------|
|--------------------------|-----------------------|-----------------|
|--------------------------|-----------------------|-----------------|
|--------------------------|-----7----------7------|-----------------|
|-7h9-9-9--9--9-10-10-10-9-|-7-----10-9-7-----10-9-|-9\5-----s0------|
|--------------------------|-----------------------|-----------------|
|--------------------------|-----------------------|-----------------|
| |
|--------------------------|-----------------------|-----------------|
|--------------------------|-----------------------|-----------------|
|-------------7------------|------------5----------|----------7------|
|-5-----------7------------|-7----------5----------|-5--------7------|
|-5-----------5------------|-7----------3----------|-5--------5------|
|-3------------------------|-5---------------------|-3---------------|
|-------------------------------------------------------------------|
|*--------------------------------------------------------10-10----*|
|-------------------------------------------------------------------|
|--7---10---9-7---7---7-9---10-9---5---10---9-7---7-10---7--7--7----|
|*-----------------------------------------------------------------*|
|-------------------------------------------------------------------|
| |
|-------------------------------------------------------------------|
|*-----------------------------------------------------------------*|
|------------------5---5---5---5------------------------------------|
|--7---7---7---7---5---5---5---5---2---2---2---2---2---2------------|
|*-7---7---7---7---3---3---3---3---2---2---2---2---2---2-2-3-2-5-2-*|
|--5---5---5---5-------------------0---0---0---0---0---0-0-1-0-3-0--|
. . . . .
|-------------------------------------------------------------------|--|
|*-10--10--10--10--8---8---8---8---8---8---8---8---10--10--10--10--*|-*|
|-------------------------------------------------------------------|--|
|----7---7---7---7---5---5---5---5---5---5---5---5---7---7---7---7--|--|
|*-----------------------------------------------------------------*|-*|
|-------------------------------------------------------------------|--|
| |
|-------------------------------------------------------------------|--|
|*-----------------------------------------------------------------*|-*|
|-------------------------------------------------------------------|--|
|------------------5-5-5-5-5-5-5-5-----------------7-7-7-3---5---7--|--|
|*-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-3---5---7-*|-*|
|--5-5-5-5-5-5-5-5-----------------3-3-3-3-3-3-3-3-------1---3---5--|--|
CLEAN TONE DISTORTION
|--------------0-|------------------|------------------------------------|
|*-----0---------|-----3-------3---*|*-10---10-12-8-----------5---------*|
|----9--------5--|---2-------2------|-----------------7---7-5---7-5------|
|--7--------5----|-0-------0--------|-------------------------------7-5--|
|*---------------|-----------------*|*----------------------------------*|
|----------------|------------------|------------------------------------|
| |
|----------------|------------------|------------------------------------|
|*---------------|-----------------*|*----------------------------------*|
|----------------|------------------|-------------5-------7--------------|
|----------------|------------------|--7----------5---5---7-----3---5-7--|
|*---------------|-----------------*|*-7----------3---5---5-----3---5-7-*|
|----------------|------------------|--5--------------3---------1---3-5--|
|-------------------------------------------------------------------|
|*--------------------------------------------------------10-10----*|
|-------------------------------------------------------------------|
|--7---10---9-7---7---7-9---10-9---5---10---9-7---7-10---7--7--7----|
|*-----------------------------------------------------------------*|
|-------------------------------------------------------------------|
| |
|-------------------------------------------------------------------|
|*-----------------------------------------------------------------*|
|------------------5---5---5---5------------------------------------|
|--7---7---7---7---5---5---5---5---2---2---2---2---2---2------------|
|*-7---7---7---7---3---3---3---3---2---2---2---2---2---2-2-3-2-5-2-*|
|--5---5---5---5-------------------0---0---0---0---0---0-0-1-0-3-0--|
. . . . .
|-------------------------------------------------------------------|--|
|*-10--10--10--10--8---8---8---8---8---8---8---8---10--10--10--10--*|-*|
|-------------------------------------------------------------------|--|
|----7---7---7---7---5---5---5---5---5---5---5---5---7---7---7---7--|--|
|*-----------------------------------------------------------------*|-*|
|-------------------------------------------------------------------|--|
| |
|-------------------------------------------------------------------|--|
|*-----------------------------------------------------------------*|-*|
|-------------------------------------------------------------------|--|
|------------------5-5-5-5-5-5-5-5-----------------7-7-7-3---5---7--|--|
|*-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-3---5---7-*|-*|
|--5-5-5-5-5-5-5-5-----------------3-3-3-3-3-3-3-3-------1---3---5--|--|
|---------------------------------|---------------------------------------|
|-10--10-12-8~~---------5---------|-10--10-12-8~~---------5---------------|
|---------------7---7-5---7-5-----|---------------7---7-5---7-5-----------|
|-----------------------------7-5-|-----------------------------7-5-7~~\0-|
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|
| |
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|
|-----------5-----------7---------|-----------5-----------7---------------|
|-7---------5---5-------7---3-5-7-|-7---------5---5-------7---3-5-7-7--\0-|
|-7---------3---5-------5---3-5-7-|-7---------3---5-------5---3-5-7-7--\0-|
|-5-------------3-----------1-3-5-|-5-------------3-----------1-3-5-5--\0-|
joue également ..