standard
all in 8th notes
with distortion unless otherwise marked
first bar is intro/outro
2 bar choorus
3 bar verse 1
4 bar verse 2
5 bar verse 3
6 bar verse 4
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
-22224444|55553333|45-54-45---------------------------------------------------
-22222222|55553333|23032023---------------------------------------------------
-00000000|33331111|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
-----5555|77779999|-----------------------------------------------------------
-22225555|77779999|77775555---------------------------------------------------
-22223333|55557777|77775555---------------------------------------------------
-00003333|55557777|55553333---------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
-00700700|07700770|77007700---------------------------------------------------
pm........................
-------3-|--------|--0----0---------------------------------------------------
--------3|----0---|---1-------------------------------------------------------
---0--0--|-----0--|------0----------------------------------------------------
--0--0---|-2----2-|-2---2-----------------------------------------------------
----2----|--2----2|3---3------------------------------------------------------
-3-------|0--0----|-----------------------------------------------------------
G Em C
---------|------0-|-----------------------------------------------------------
---------|--------|-----------------------------------------------------------
---------|-----0--|-----------------------------------------------------------
-----0---|-2------|-----------------------------------------------------------
--3-0--0-|2-2-2---|55553333---------------------------------------------------
-3-3-2--0|0--2---0|33331111---------------------------------------------------
p.m..... Play last bar last time only
---------|--------------------------------------------------------------------
---------|--------------------------------------------------------------------
-----5555|3333----------------------------------------------------------------
-44445555|33332424------------------------------------------------------------
-44443333|11112222------------------------------------------------------------
-2222----|----0000------------------------------------------------------------
joue également ..