Standard Tuning
EADBGE
F Chord
G chord
Am Chord
C chord
Bm Chord
A chord
G/A chord
A5 Chord
G5/A chord
Moderately: Q= 124 4/4
Intro
Bass Gtr. 1
N.C. Am11 G5
W (W) W (H.) Q
harm.====================
|-----------------|-------|-------|-12--|-(12)----|
|-----------------|-12----|-(12)--|-12--|-(12)----|
|--four-measures--|-12----|-(12)--|-12--|-(12)----|
|-----rest--------|-12----|-(12)--|-12--|-(12)-5/-|
|-----------------|-12----|-(12)--|-12--|-(12)-5/-|
|-----------------|-------|-------|-----|---------|
Gtr. 1
A5
Rhy. Fig. 1 End Rhy. Fig. 1
Q e e e e e e (Q) e e e e e e Q e e e e e e (e) e e e e e e e
|-----------------|------------------|----------------|--------------------|
|-----------------|------------------|----------------|--------------------|
|-----------------|------------------|--------------5-|-----5-5-5---4-4-4/-|
|-/7--7-7-7-7-7-7-|-(7)--7-7-7-5-5-5/|/7--x---x-7-x-7-|-----7-7-7---5-5-5/-|
|-/7--7-7-7-7-7-7-|-(7)--7-7-7-5-5-5/|/7--x---x-7-x-7-|-----7-7-7---5-5-5/-|
|-----------------|------5-5-5-3-3-3/|/5------------5-|-----5-5-----3-3-3/-|
Gtr. 2
Rhy. Fig. 1a End Rhy. Fig. 1a
e e e e e e e e e e e e e s s s s s s
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-8-8-8-8-8-8-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-7-7-7-7-7-7-|
|-----------------|-----------8-8-8-8-8-8-|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
joue également ..