DADGAD tuning
Section 1
¼ bend
---0-2-4-2h4p2p0--------|---0-----------------|---------------|
-0---------------3------|-0---3^--------------|---------------|
-------------------2----|-------2p0-----------|---------------|
---0-----------------5--|-0--------/4---------|---------------|
------------------------|-------------5-5-4-5-|---------------|
---0-------------0------|-0-------------------|---------------|
whole bend
-------------------------|---------0-2-4-2h4p2p0---------0--0-|
-------------0-----3-----|-----0-3---------------3--------4---|
-------0---0-0h2-2---2p0-|-----2-------------------2-0-2------|
-4p2h4---4---0-----------|-5p^-0------------------------------|
-------------------------|------------------------------------|
-0-----------------------|-----0------------------------------|
-0-4-2p0----------0------------------|------------------------|
---------3p0----0---3----------------|------------------3-----|
-------------0--2-----2p0------------|-------0---0----2---2p0-|
----------------0---------/4---------|-4p2h4---4---5/7--------|
-----------------------------5-5-4-5-|------------------------|
---0------------0--------------------|-0----------------------|
---------0-2-4-2h4p2p0-------|---0---0------------------------|
----0-3----------------3-----|-----4--------------------------|
----2--------------------2-0-|-2------------------------------|
5/7-0------------------------|--------------------------------|
-----------------------------|--------------------------------|
----0-------0----------------|-0------------------------------|
Section 2 – repeat this twice (second time around, keep bass of bars 3 and 4 the same as
of bars 1 and 2)
-0-4p0-0-0-4-4-5-7-5-4-|-2---------2-4-5\4-2-|----------------|
-----------------------|---3-3-3-3-----------|----------------|
-----------------------|---------------------|----------------|
---------0-------0-----|-------0-------------|----------------|
-----------------------|---------------------|----------------|
---0---------0---------|-0---------0---------|----------------|
-4-5h7-5-4-2-4h5-4-2-|-4-2h4p2p0---------0---0----|-----------|
---------------------|-----------3---------4-----o|-----------|
---------------------|-------------2p0-2----------|-----------|
---------------------|----------------------------|-----------|
-----------0---------|---------------------------o|-----------|
-0-------------------|-----------------0----------|-----------|
Section 3
-0-4-5-2h4p2-4-0h2p0-2---0-|-------------------------|--------|
-----------------------3---|-0-0-2p0------5----------|--------|
---------------------------|---------0---------------|--------|
---------------------------|-----------/4---4-4-2-0--|--------|
---------------------------|-------------------------|--------|
-------0-------------------|-0-----------------------|--------|
----------------0h2-|-4\2-0-------------0-|-4-5\2-4p0---------|
3---3p0---0-0h3-----|-------3p0---0-5\4---|-----------7\3-5---|
--0-----------------|---------------------|-------------------|
--------5-------0h2-|-4\2-0-----5-------0-|-4-5\2-4p0---------|
3---3p0---0-0h3-----|-------3p0---0-5\4---|-----------7\3-5---|
--------5-----------|-----------5---------|-------------------|
----------------------|-----------------0-0-|-4p0---------0-0-|
0-0h2p0-----5---------|-3---3p0---0-0-3-----|-----0-3p0--0-4--|
--------0-------------|---0-----0-----------|-----------0-----|
----------4---4-4-2-0-|---------------------|-----------------|
0---------------------|-3---2-----0---------|-----------------|
----------------------|---------------5-----|-4-----2----0----|
Section 4
^^^
-0-4-2p0---------0------------------|-------------------------|
---------3p0---0---3----------------|-------------------------|
-------------0-2-----2p0------------|-------0---0-------------|
---------------0---------/4---------|-2h3h4---4---5/7---------|
----------------------------5-5-4-5-|-------------------------|
---0-----------0--------------------|-0-----------------------|
---------------------0-2-|-4-2h4p2p0-------0---0--------------|
-0---0-3---------0-3-----|-----------3p0-----4----------------|
-0h2-----2p0-0h2-2-------|---------------0--------------------|
-0---------------0-------|---0-------------0------------------|
-------------------------|------------------------------------|
-0---------------0-------|------------------------------------|
-0-4-2p0---------0------------------|---------------------0-2-|
---------3p0---0---3----------------|-----------------0-3-----|
-------------0-2-----2p0------------|-------0---0-0h2---------|
-0-------------0---------/4---------|-4p2-4---4---------------|
----------------------------5-5-4-5-|-------------------------|
---------------0--------------------|-0-----------------------|
-4-2h4p2p0---------0---0-|------------------------------------|
-----------3-----0---4---|------------------------------------|
-------------2p0---------|------------------------------------|
---0---------------------|------------------------------------|
-------------------------|------------------------------------|
---0---------------------|------------------------------------|
After this it's just variations on these themes. Just one other little bit that I felt
noteworthy:
Section 2 variation (3rd bar)
-4-5-7-2-4-5-|------------------------------------------------|
-5-7-9-3-5-7-|------------------------------------------------|
-------------|------------------------------------------------|
-------------|------------------------------------------------|
-------------|------------------------------------------------|
-0---0-0---0-|------------------------------------------------|
joue également ..