Gtr I (Eb Ab Db Gb Bb Eb)
Q=78
4/4
Gtr I
E S S E E +S S S S E E E S S E E Q E E E S S E E +S S S S E E
|-------------------------|------------------|--------------------------|
|-3-2-2---0-(0)-----0-----|-3-2-3-----5--7---|---------0-(0)-----0------|
|-----------------0-------|--------------9---|-7-6-6-----------0--------|
|---------------0-------2-|---------4--------|---------------0-------2--|
|---------------------0---|-------2----------|---------------------0----|
|-------3-----------------|------------------|-------3------------------|
E S S E E Q E E E S S E E E S S E E E E E E E S S S E.
|------------------|-----------7-7-5-----|-------3-2-0-0------|
|-3-2-3-----5--7---|-7-7-8---------5-----|---5-7-----------3--|
|--------------9---|-------0-------------|--------------------|
|---------4--------|---------9-----------|-7------------------|
|-------2----------|-------------------7-|-----5---4-----2----|
|------------------|-----------------5---|--------------------|
E S S E E E E S S S S E S S E S S H E S S E E +S S S S E E
|-----------------------|-----------2-7----|--------------------------|
|-3-2-2---0-----2-3---2-|-2-0-0---3---7----|---------0-(0)-----0------|
|-----------------------|------------------|-7-6-6-----------0--------|
|-------------2---------|------------------|---------------0-------2--|
|-0---------0-----------|-2----------------|---------------------0----|
|-------3---------------|------------------|-------3------------------|
E S S E E Q E E E S S E E +S S S S E E E S S E E Q E E
|------------------|-------------------------|-------------------|
|-3-2-3-----5--7---|---------0-(0)-----0-----|-3-2-3-----5--7----|
|--------------9---|-7-6-6-----------0-------|--------------9----|
|---------4--------|---------------0-------2-|---------4---------|
|-------2----------|---------------------0---|-------2-----------|
|------------------|-------3-----------------|-------------------|
E S S E E E S S E E E E E E E S S S E. E S S E E E E S S S S
|-----------7-7-5-----|-------3-2-0-0------|-----------------------|
|-7-7-8---------5-----|---5-7-----------3--|-3-2-2---0-----2-3---2-|
|-------0-------------|--------------------|-----------------------|
|---------9-----------|-7------------------|-------------2---------|
|-------------------7-|-----5---4-----2----|-0---------0-----------|
|-----------------5---|--------------------|-------3---------------|
E E S S S S H S S S S +S S S S S S S S +S S S S
|-----------2-7----|-----------------3-5------------------|
|-2-0---------7----|-2-----0-(0)-0-3---5-----8-(8)--------|
|---------4--------|-----0-------------------9-(9)-----6--|
|-------4----------|---0-------------------7---------7----|
|-2---2------------|-------------------0-7---------7------|
|------------------|-3------------------------------------|
S S S S +S S S S S S S S S S S S
|-----------------------7-5-3-2-0---|
|-------------------7-------------3-|
|-6-----7-(7)-----7-----------------|
|-----7---------7-------------------|
|-0-5---0-(0)-5---------------------|
|---------------------5-----------3-|
+S S E +S S S S E E E E E E E S S E. S +E E
|---------------3---5-------|-----------------------|
|-(3)---0-(0)-3---3-5---8---|-------7-7-7--5-(5)-7--|
|-----0-----------------9---|-----6-----------------|
|---------------------7---7-|---7-------9-----------|
|-------------------0-------|-----------------------|
|-(3)-----------------------|-5---------7-----------|
E E E S S E E E E E E E E Q E S S E E E E Q E. S E E E E E. S +E E
|-------------------|-----4------------|------------0--2-|--------------------|
|-------------------|-----5---0--2-3-2-|-------2-3-------|-----5-7-7--5-(5)-7-|
|-9---7-6-7---------|-------4----------|-----2---2-------|---------6----------|
|-------------------|---2-----2--------|---2-------------|---4-----9----------|
|---9---------9-0-9-|------------------|-0-------0-------|-2------------------|
|-7---------7-------|-4----------------|-----------------|---------0----------|
E E E S S E E E E E E E E Q E S S
|-------------------|---------7--5-7-5-|
|-------------------|-------0-7--------|
|-9---7-6-7---------|-----0------------|
|-------------------|---0--------------|
|---9---------9-0-9-|------------------|
|-7---------7-------|-3-------5--------|
E E E E H E S S E E +S S S S E E
|--------------|--------------------------|
|--------------|---------0-(0)-----0------|
|-----6--------|-7-6-6-----------0--------|
|-----7--------|---------------0-------2--|
|---7---7------|---------------------0----|
|-5-------6----|-------3------------------|
E S S E E Q E E E S S E E +S S S S E E E S S E E Q E E
|------------------|-------------------------|-------------------|
|-3-2-3-----5--7---|---------0-(0)-----0-----|-3-2-3-----5--7----|
|--------------9---|-7-6-6-----------0-------|--------------9----|
|---------4--------|---------------0-------2-|---------4---------|
|-------2----------|---------------------0---|-------2-----------|
|------------------|-------3-----------------|-------------------|
E S S E E E S S E E E E E E E S S S E. E S S E E E E S S S S
|-----------7-7-5-----|-------3-2-0-0------|-----------------------|
|-7-7-8---------5-----|---5-7-----------3--|-3-2-2---0-----2-3---2-|
|-------0-------------|--------------------|-----------------------|
|---------9-----------|-7------------------|-------------2---------|
|-------------------7-|-----5---4-----2----|-0---------0-----------|
|-----------------5---|--------------------|-------3---------------|
E S S E S S Q. S S S S S S Q S S S S Q
|-----------2-7--------|------------------5----|
|-2-0-0---3---7--------|-------0----------5----|
|----------------------|-------0--------2------|
|----------------------|-----0--------2--------|
|-2----------------5---|---2--------0----------|
|--------------------7-|-3---------------------|
S S E S S S S S S S S S S S S S S S S +S S S S S S S S +S S S S
|-------------------------------|-------------------------4-(4)-----0-|
|---------7---7-5-7---7---7---7-|-------7-(7)-------------5-(5)-------|
|-------------------7---6-------|-----------------------1-------4-----|
|-----9-----9---------------9---|-----6-9-(9)-6---6---2-----------2---|
|---9---------------------------|---7-----------7---------------------|
|-7-----7-----------------------|-7-----------------4-----------------|
S S S S S S S S E E E E E E E S S E. S +E E E E E S S E E E E
|-------0-5-------5-------|----------------------|-------------------|
|-----------5-----5---8---|-------7-7-7--5-(5)-7-|-------------------|
|-----2---------------9---|-----6----------------|-9---7-6-7---------|
|---2---------7-----7---7-|---7-------9----------|-------------------|
|-0-------------7---------|----------------------|---9---------9-0-9-|
|-------------------------|-5---------7----------|-7---------7-------|
E E E E Q E S S E E E E Q E. S E E E E E. S +E E E E E S S E E E E
|-----4------------|------------0--2-|--------------------|-------------------|
|-----5---0--2-3-2-|-------2-3-------|-----5-7-7--5-(5)-7-|-------------------|
|-------4----------|-----2---2-------|---------6----------|-9---7-6-7---------|
|---2-----2--------|---2-------------|---4-----9----------|-------------------|
|------------------|-0-------0-------|-2------------------|---9---------9-0-9-|
|-4----------------|-----------------|---------0----------|-7---------7-------|
E E E E Q E S S E E E E H E E E S S S S S S Q W
|---------7--5-7-5-|----------9----|-------------------9---6-9--|-14----|
|-------0-7--------|---------10----|-------11-------11---7------|-14----|
|-----0------------|-------6-------|----11-------11-------------|-11----|
|---0--------------|-----7---------|-11-------11----------------|-11----|
|------------------|---7------0----|----------------------------|-------|
|-3-------5--------|-5-------------|----------------------------|-------|
E S S E E +S S S S E E E S S E E Q E E E S S E E +S S S S E E
|----------------------------|------------------|-------------------------|
|------------0-(0)-----0-----|-3-2-3-----5--7---|---------0-(0)-----0-----|
|--------------------0-------|--------------9---|-7-6-6-----------0-------|
|-12-11-11---------0-------2-|---------4--------|---------------0-------2-|
|------------------------0---|-------2----------|---------------------0---|
|----------3-----------------|------------------|-------3-----------------|
E S S E E Q E E E S S E E E S S E E
|------------------|-----------7-7-5-----|
|-3-2-3-----5--7---|-7-7-8---------5-----|
|--------------9---|-------0-------------|
|---------4--------|---------9-----------|
|-------2----------|-------------------7-|
|------------------|-----------------5---|
Q=30
E E E E E S S S E. E S S E E E E E E
|-------3-2-0-0------|-----------------19--|
|---5-7-----------3--|-3-2-2---0-----2-19--|
|--------------------|-------------2-------|
|-7------------------|-----------2-----21--|
|-----5---4-----2----|-0---------------21--|
|--------------------|-------3-------------|
Q=78 Q=50
+Q S S S S E E Q S S S S S S S S S S S S S S S S +W
|-(19)--------------------|---2---9---------9---------9---------9-|-(9)----*|
|-(19)-------------2-0----|-2-------------------------------------|--------*|
|-------------------------|------------11--------11--------11-----|--------*|
|-(21)--------------------|---------11--------11--------11--------|--------*|
|-(21)-------------2------|---------------------------------------|--------*|
|-------21-22---21--------|---------------------------------------|--------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
joue également ..